SUPPLY EQUATION

TSLS//Dependent Variable is RENTNET


Variable Coefficient Std.Error t-Statistic Prob.
ASSISTANCE -73.8842 10.6338 -6.9481 0.0000
AREAINC 0.0062 0.0003 20.9644 0.0000
BLD6060 -20.7985 12.2441 -1.6987 0.0895
BLD80 109.6756 23.7460 4.6187 0.0000
ELEV 95.0911 11.9980 7.9256 0.0000
KITCHEN 75.6718 32.8619 2.3027 0.0213
NUMBED 106.4769 5.2147 20.4187 0.0000
STOR10 -39.1291 11.9965 -3.2617 0.0011
UINITS299 143.1787 17.7216 8.0793 0.0000
LEASELEN 46.4940 6.1813 7.5217 0.0000
LENGTH -19.6805 1.0608 -18.5533 0.0000
DEFICYHI -356.5990 55.7375 -6.3978 0.0000
GDCONDX -19.9454 22.7041 -0.8785 0.3797
BDSTRUCT 94.0996 12.6782 7.4222 0.0000
NEIGHEXC 31.8663 12.7894 2.4916 0.0128
NUMADDRM 36.5769 6.0249 6.0710 0.0000
C 240.4789 47.2869 5.0855 0.0000
S.E. of regression 251.0422 Mean dependent var 596.9541
Sum squared resid 2.95E+08 S.D. dependent var 286.2446
F-statistic 165.1204
Observations 4,704 Prob(F-statistic) 0
Instrument list: ELEV KITCHEN NUMBED NUMADDRM STOR10 UNITS299 LEASELEN FEMALE GDCONDX HUSBWIFE HHINC NONRELA PUBASST SCRIE RETINC AREAINC BDSTRUCT NEIGHEXC SUBSIDY ASSISTANCE BLD80 BLD6060 MARKET C