NUMBER OF OCCUPANTS EQUATION

TSLS//Dependent Variable is RENTGR


Variable Coefficient Std.Error t-Statistic Prob.
RENTGR -0.0008 0.0001 -6.7974 0.0000
KITCHEN -0.1441 0.1286 -1.1205 0.2625
NUMBED 0.5849 0.0215 27.1809 0.0000
NUMADDRM -0.0677 0.0239 -2.8383 0.0046
FEMALE 1.0367 0.0421 24.6501 0.0000
HHINC 0.0000 0.0000 2.8797 0.0040
HUSBWIFE 1.7115 0.0381 44.9216 0.0000
NONRELA 0.7390 0.0541 13.6514 0.0000
PUBASST 0.4186 0.0460 9.1083 0.0000
RETINC -0.4329 0.0443 -9.7816 0.0000
SCRIE -0.3354 0.1053 -3.1861 0.0015
SUIBSIDY -0.0718 0.0618 -1.1609 0.2457
C 1.3890 0.1387 10.0156 0.0000
S.E. of regression 1.019378 Mean dependent var 2.385204
Sum squared resid 4.87E+03 S.D. dependent var 1.449116
F-statistic 424.2692
Observations 4,704 Prob(F-statistic) 0
Instrument list: ELEV KITCHEN NUMBED NUMADDRM STOR10 UNITS299 LEASELEN FEMALE GDCONDX HUSBWIFE HHINC NONRELA PUBASST SCRIE RETINC AREAINC BDSTRUCT NEIGHEXC SUBSIDY ASSISTANCE BLD80 BLD6060 MARKET C