PROBIT//Dependent Variable is MARKET
| Variable | Coefficient | Std. Error | t-Statistic | Prob. |
| BDSTRUCT | (0.1198) | 0.0574 | (2.0878) | 0.0369` |
| GDCONDX | 0.1885 | 0.1242 | 1.5174 | 0.1292 |
| BLD60OVR | 0.5206 | 0.0583 | 8.9345 | 0.0000 |
| DEFICYHI | (0.6355) | 0.0574 | (11.0636) | 0.0000 |
| LENGTH | (0.0299) | 0.0029 | (10.4102) | 0.0000 |
| NEIGHEXC | 0.2780 | 0.0619 | 4.4908 | 0.0000 |
| NUMPER | 0.0826 | 0.0146 | 5.6444 | 0.0000 |
| STOR10 | (1.2402) | 0.0531 | (23.3559) | 0.0000 |
| UNITS299 | (1.1039) | 0.0972 | (11.3522) | 0.0000 |
| C | (0.1631) | 0.1308 | (1.2471) | 0.2124 |
| Log Likelihood Significant (2,426.6) |
Obs with Dep=1 (Market) Obs with Dep=0 (Stabilized) Total included observations |
1,611 3,093 4,704 |