Figure II-1

Long Term Borough Impact of Deregulation on Rents

Total Number Of Stabilized Apartments Average Monthly Rent With Regulation* Average Monthly Rent after Deregulation Change in Average Rent Overall Percent Change Average Individual Percent Change
Borough
Bronx 177,338 $501.48 $526.20 $24.71 4.9% 6%
Brooklyn 254,743 $543.06 $570.70 $27.64 5.1% 5.2%
Manhattan 355,310 $731.58 $906.93 $175.35 24.0% 22.3%
Queens 182,180 $611.68 $708.41 $96.73 15.8% 16.4%
Staten Island 9,455 $674.58 $674.58 $0 0% 0%
New York City 979,026 $613.26 $702.97 $89.70 14.6% 13.2%
New York City excluding Manhattan 623,716 $550.47 $594.72 $44.25 8% 8.3%

*Based on 1993 New York City Housing and Vacancy Survey. Increases would occur over t least several years.