| Variable | Coefficient | Std.Error | t-Statistic | Prob. |
| ELEV | 73.5174 | 14.8485 | 4.9512 | 0.0000 |
| KITCHEN | 43.0786 | 50.8675 | 0.8469 | 0.3971 |
| NUMPER | 144.8651 | 115.2497 | 1.2570 | 0.2088 |
| NUMBED | 39.0770 | 58.8316 | 0.6642 | 0.5066 |
| NUMADDRM | 40.2251 | 13.0610 | 3.0798 | 0.0021 |
| LEASELEN | 52.1211 | 7.9473 | 6.5583 | 0.0000 |
| DEFICYHI | -593.8051 | 120.6504 | -4.9217 | 0.0000 |
| GDCONDX | -71.8817 | 38.7782 | -1.8537 | 0.0639 |
| FEMALE | -101.1719 | 114.7475 | -0.8817 | 0.3780 |
| HHINC | 0.0017 | 0.0002 | 8.5783 | 0.0000 |
| HUSBWIFE | -241.8608 | 194.1360 | -1.2458 | 0.2129 |
| NONRELA | -12.8026 | 77.5388 | -0.1651 | 0.8689 |
| PUBASST | -83.5120 | 51.8264 | -1.6114 | 0.1072 |
| RETINC | 76.0197 | 64.4075 | 1.1803 | 0.2379 |
| SCRIE | -52.7944 | 49.0317 | -1.0767 | 0.2817 |
| LENGTH | -17.9610 | 5.7451 | -3.1263 | 0.0018 |
| AREAINC | 0.0061 | 0.0008 | 7.8678 | 0.0000 |
| BDSTRUCT | 125.3139 | 21.7203 | 5.7694 | 0.0000 |
| NEIGHEXC | 28.3193 | 22.0108 | 1.2866 | 0.1983 |
| SUBSIDY | -2.4612 | 22.4039 | -0.1099 | 0.9125 |
| C | 206.1310 | 139.4410 | 1.4783 | 0.1394 |
| S.E. of regression | 325.3962 | Mean dependent var | 658.4182 |
| Sum squared resid | 4.96E+08 | S.D. Dependent var | 292.1118 |
| F-statistic | 85.29892 | ||
| Observations | 4,704 | Prob(F-statistic) | 0 |
| Instrument list: ELEV KITCHEN NUMBED NUMADDRM STOR10 UNITS299 LEASELEN FEMALE GDCONDX HUSBWIFE HHINC NONRELA PUBASST SCRIE RETINC AREAINC BDSTRUCT NEIGHEXC SUBSIDY ASSISTANCE BLD80 BLD6060 MARKET C |