APARTMENT CONDITION EQUATION

Probit//Dependent Variable is DEFICYHI


Variable Coefficient Std.Error t-Statistic Prob.
RENTNETF-EX (0.0015) 0.0004 (3.8063) 0.0001
BLD80 (0.4937) 0.2088 (2.3638) 0.0181
BLD6060 (0.3075) 0.0784 (3.9205) 0.0001
ELEV (0.0485) 0.0834 (0.5812) 0.5611
KITCHEN (0.3895) 0.1827 (2.1321) 0.0331
NUMBED 0.3141 0.0465 6.7604 -
NUMADDRM 0.0864 0.0400 2.1610 0.0307
STOR10 0.0403 0.0712 0.5655 0.5718
UNITS299 0.0982 0.1342 0.7319 0.4643
LEASELEN 0.2296 0.0327 7.0115 -
LENGTHF-EX (0.0590) 0.0101 (5.8174) -
PUBASST 0.0794 0.0676 1.1747 0.2402
SCRIE (0.0714) 0.1641 (0.4351) 0.6635
SUBSIDY 0.0290 0.0840 0.3452 0.7300
MARKET (0.5803) 0.0665 (8.7258) -
BDSTRUCT 0.5251 0.0570 9.2124 -
AREAINC 0.0000 0.0000 0.3401 0.7338
C 0.0906 0.1996 0.4542 0.6497
Log likelihood Significant (2,159.7)

Obs. With Dep=1 (High deficiencies)

Obs. With dep=0
(Low deficiencies)

1,032



3,672

Total included observations 4,704