Appendix: 1996 RGB Mortgage Survey

2.  Typical Characteristics of Rent Stabilized Buildings in
    Lenders’ Portfolios, 1996

        Loan-to-    Vacancy &  Collection  Typical
Lending  Value      Collection   Losses    Building             Monthly O&M
Inst.    Ratio       Losses      Only       Size             Cost per Unit

A-03      65%           5%         5%      20-49                       $350
A-04      65%           NR         4%      11-19            30% of expenses
A-06      60%           NR         NR      11-19                         NR
B-27      60%           1%         2%      50-99       50-55% of Gross Inc.
B-29      55%           1%         1%       1-10   30-60% of Eff.Gross Inc.
B-62      70%           6%         6%      50-99                   $300-350
B-63      70%           5%         5%      50-99                     $2,900
B-66      65%           6%         5%      20-49  $225 exc re taxes & Water
B-68      60%           5%         3%       1-10                       $240
B-70      65%           1%         1%      50-99                       $550
B-76      70%           5%         4%      50-99          $320 exc re taxes
B-83      60%           5%         5%      11-19                   $200-250
C-02      75%           3%         1%      50-99                        $80
C-05      60%           3%         2%      11-19     $50-60% of Gross Rents
C-06      75%           3%         1%       100+  varies w/age & bldg cond.
C-09      60%           5%         3%      50-99                     $3,800
C-30      75%           NR         NR         NR                         NR
C-34      65%           3%         2%      20-49                         NR
SL-15     60%           1%         1%         NR                         NR
SL-25  65-70%           5%         2%      11-19                       $240
SL-26      NR           NR         NR         NR                         NR

Avg:      65%         3.7%       2.9% mode 50-99                          *

NR  indicates no response to this question.
*  No monthly average could be computed due to large variations
   in responses.

Source:  1996 Rent Guidelines Board Mortgage Survey