Appendix: 1996 RGB Mortgage Survey

1.  Interest Rates and Terms for New and Refinanced
    Mortgages, 1996

New Mortgages

Instn.       Rate       Points     Term (yrs)           Type

A-03        7.99%          0-1             25            adj
A-04        9.50%          1.0             15            fxd
A-06        7.50%          1.0             10            adj
B-27        7.94%          1.0             **             **
B-29       10.00%          2.0           5-25
B-62        8.38%          1-2            5+5            adj
B-63        8.00%          1.0            5+5            fxd
B-66        9.00%          1-2        Balloon            adj
B-68       7.25+%         2.5+          10-25   fxd, adj,bal
B-70        7.25%          1.0              5            fxd
B-76        8.10%          1.0              5            fxd
B-83       10.00%          2.0            5+5            fxd
C-02        8.25%          1.0       up to 30            fxd
C-05          ***          1-2            5+5   cust. option
C-06        8.25%      1/2-1.0           5-7*            fxd
C-09        8.13%          1-2           7-25            fxd
C-30        8.50%          1.0           5-7*            fxd
C-34        9.00%          1.0              5            fxd
SL-15       9.50%          1.5             15            adj
SL-25       9.00%          1-2            5+5            fxd
SL-26      10.25%          2.0             15            fxd

Avg          8.6%         1.32          11.08              -


Refinanced Mortgages

Instn.       Rate       Points     Term (yrs)           Type

A-03        7.99%          0-1             25            adj
A-04        9.50%          1.0             15            fxd
A-06        7.50%         .1.0             10            adj
B-27        7.94%          1.0             **             **
B-29       10.00%          2.0           5-25
B-62        8.38%          1-2            5+5            adj
B-63        8.00%          1.0            5+5            fxd
B-66        9.00%          1-2        Balloon            adj
B-68       7.25+%         2.5+          10-25   fxd, adj,bal
B-70        7.25%          1.0              5            fxd
B-76        8.10%          0.0              5            fxd
B-83        9.25%          0-2              5            fxd
C-02        8.25%          1.0       up to 30            fxd
C-05          ***          1.0              5    cust.option
C-06        7.25%      1/2-1.0           5-7*            fxd
C-09        8.13%          1-2           2-25            fxd
C-30   Treas or Prime            Case by case
C-34        9.00%          1.0              5            fxd
SL-15       9.50%          1.5             15            adj
SL-25       9.00%          1-2            5+5            fxd
SL-26      10.00%          2.0     10 Balloon            fxd

Avg          8.5%         1.21          10.94              -


A, B = Savings Banks, C = Commercial Banks, SL = Savings & Loans
fxd = fixed, adj = adjustable, bal = balloon
up to 5 yr is adj; longer terms offered @ higher fixed rates

*    0-25 year amortization table

**   5 yr fixed @ 10 yr amortization or 5 yr adjustable @ 25 yr amortization

***  Follows the Treasury Bill rates with 250-350 basis point spread

Source: 1996 Rent Guidelines Board Mortgage Survey