Appendix: 1996 RGB Income and Affordability Study


VI. Housing Affordability - Renter Occupied Dwellings in Central Cities

             % of Stock   Median   Median       Median     Median      % of
              Occupied     Year  Household     Monthly    Rent-to-   Rentals    Subsidies
Central          By       Stock   Income*      Housing     Income      With        Not
City          Renters     Built                 Cost*      Ratio    Subsidies    Reported

Atlanta          56%       1962    $13,339       $418         31%        26%       2.5%
Baltimore        49%       1943    $17,363       $447         30%        20%       0.3%
Boston           70%       1933    $22,184       $607         31%        29%       0.5%
Chicago          58%       1939    $21,821       $484         29%        12%       1.7%
Cleveland        51%       1933    $13,323       $353         29%        17%       1.4%
Columbus         52%       1966    $22,562       $448         25%        14%       0.7%
Detroit          42%       1939    $11,905       $424         36%        14%       1.9%
Houston          33%       1974    $23,188       $445         25%        12%       0.9%
Indianapolis     39%       1965    $21,800       $450         26%        12%       1.3%
Los Angeles      60%       1956    $25,329       $647         32%        10%       1.6%
Minneapolis      47%       1942    $17,475       $443         32%        22%       1.6%
Memphis          43%       1960    $14,154       $375         29%        17%       0.8%
New York         69%       1942    $25,145       $551         28%        22%       2.0%
Northern NJ      77%       1944    $15,644       $499         36%        24%       3.0%
Oklahoma City    39%       1971    $17,865       $378         25%         7%       0.1%
Saint Louis      50%       1938    $15,207       $356         30%        11%       0.1%
San Diego        52%       1969    $27,114       $672         34%         9%       0.3%
San Francisco    67%       1934    $26,617       $709         33%        10%       1.2%
San Jose         39%       1969    $31,689       $810         34%        10%       0.5%
Seattle          50%       1956    $26,426       $564         28%         8%       1.4%
Tampa            46%       1967    $17,873       $437         31%        20%       1.4%
Wash, D.C.       61%       1946    $24,217       $537         29%        20%       0.9%

Sample Average   57%       1943    $20,556       $502         30%        16%       1.2%

U.S.             51%       1958    $18,916       $483         31%      17.1%       0.8%

Note: Monthly Housing Costs are gross housing payments which include
contract rent plus the estimated average monthly cost for utilities
and fuels; property insurance and garbage / trash collection are
included if these items are paid directly by the renter.  This
amount reflects the portion paid by the household not the portion
paid by the government if the household receives a subsidy.
Costs of vacant-for-rent housing is the asked rent.

* 1993 dollars

Source: American Housing Survey, U.S. Bureau of the Census