Appendix: 1996 RGB Income and Affordability Study


IV. Average Annual Unemployment Rates by Area, 1988-95

                1988    1989     1990     1991     1992    1993     1994     1995

Bronx           5.5%    7.0%     8.2%    10.1%    12.5%   11.9%    10.0%     9.6%
Brooklyn        5.5%    6.7%     7.9%     9.5%    12.0%   11.2%     9.7%     9.2%
Manhattan       4.3%    5.0%     5.8%     7.3%     9.0%    8.8%     7.6%     7.0%
Queens          4.0%    5.0%     6.0%     8.0%    10.5%    9.5%     8.2%     7.6%
Staten Island   4.0%    4.8%     6.4%     8.3%    10.4%    9.2%     7.8%     7.4%

NYC             4.7%    5.8%     6.8%     8.6%    10.8%   10.1%     8.7%     8.2%

U.S.            5.5%    5.3%     5.5%     6.7%     7.4%    6.8%     6.1%     5.6%


Participation Rate

NYC               --      --       --       --       --   56.3%    55.9%    55.1%
U.S.              --      --       --       --       --   66.3%    66.6%    66.6%


Gross City Product

(thous, $1987) 212.5   211.2    212.2    204.9    209.3   213.3    217.6    219.6
% Change        4.0%   -0.6%     0.5%    -3.4%     2.1%    1.9%     2.0%     0.9%

Note:  The New York City Comptroller's Office revises the Gross City Product
periodically.  The GCP figures presented here may not be the same as those
reported in prior years.

Source: New York State Department of Labor; New York City Comptroller's Office