Appendix: 1996 RGB Income and Affordability Study


III. Average Payroll Employment by Industry for NYC, 1988-96*
     (Thousands)

                  1988     1989     1990    1991     1992     1993     1994    1995    1996*

Construction     120.1    120.8    114.9    99.8     87.1     85.8     89.3    89.3    -3.6%
Manufacturing    370.1    359.5    337.5   307.8    292.8    288.8    280.4   273.0    -2.2%
Transportation   219.5    218.1    229.1   218.4    204.8    203.4    201.5   203.6     1.2%
Trade            634.3    630.2    608.3   565.3    545.6    537.9    544.1   556.2     1.7%
FIRE             542.4    530.6    519.6   493.6    473.5    471.6    480.3   474.1    -2.1%
Services       1,123.1  1,147.2  1,149.0 1,096.9  1,093.1   1115.8   1148.1  1180.1     2.6%
Mining             0.5      0.3      0.3     0.3      0.4      0.3      0.3     0.3     0.0%

Total Private  3,010.0  3,006.7  2,958.7 2,782.1  2,697.3   2703.6   2744.0  2776.6       --

Government       595.7    601.5    607.6   592.6    584.1    579.7    566.6   541.5    -2.7%
  City New York                                              223.8            206.4

Total          3,605.7  3,608.2  3,566.3 3,374.7  3,281.4   3283.3   3310.6  3318.1     0.3%

Note:  Totals may not add due to rounding.  The Bureau of Labor Statistics revises
the statistics periodically. The employment figures reported here may not be the
same as those reported in prior years.

* Percent change from first two months of 1995 to the first two months of 1996.

Source:  U.S. Bureau of Labor Statistics; City of New York employment figures
from the New York City Office of Management and Budget, Financial
Plan Summary, 1996-2000.