Appendix: 1996 RGB Income and Affordability Study


I. Average Real Wage Rates by Industry for NYC, 1989-94
   (1989 dollars)

                                                                           1993-94
                  1989      1990      1991      1992      1993      1994  % Change

Construction   $36,294   $35,240   $34,832   $34,861   $34,305   $34,398      0.3%
Manufacturing  $29,697   $30,303   $30,492   $32,137   $31,151   $31,837      2.2%
Transportation $36,319   $35,654   $34,737   $36,046   $34,945   $35,309      1.0%
Trade          $24,968   $24,662   $24,382   $24,974   $24,234   $24,304      0.3%
FIRE           $49,940   $50,302   $51,225   $63,917   $63,290   $59,287     -6.3%
Services       $28,596   $29,044   $28,764   $29,576   $29,210   $29,106     -0.4%
Total Private  $32,559   $32,746   $32,769   $35,658   $34,981   $34,304     -1.9%
Government     $30,633   $30,745   $29,808   $29,843   $29,936   $30,691      2.5%

Total          $32,242   $32,408   $32,239   $34,641   $34,107   $33,743     -1.1%

Note:  The New York State Department of Labor revises these statistics annually.
The wage figures reported here may not be the same as those reported in prior
years.

Source:  New York State Department of Labor, Research and Statistics Division