I.4 Number of New York City Residential Co-op and Condominium Plans Accepted for Filing By the Attorney General's Office, 1988-94


                          1988         1989          1990              1991
                         Plans        Plans         Plans             Plans
                       (Units)      (Units)       (Units)           (Units)

New Const.          296(9,899)   211(6,153)    107(4,203)         42(1,111)
Non-Evict Plan     484(32,283)  362(25,459)   134(14,640)         27(1,757)
Evict Plan           16(1,006)       6(137)        7(364)            5(173)
HPD Spons. Plan      51(1,159)      52(945)     50(1,175)        109(2,459)

Total              847(44,347)  631(32,694)   298(20,382)        183(5,500)


                          1992         1993          1994             Total
                         Plans        Plans         Plans             Plans
                       (Units)      (Units)       (Units)           (Units)

New Const.             32(793)      37(775)       13(383)       738(23,317)
Non-Evict Plan         11(566)       4(134)       10(176)     1,032(75,015)
Evict Plan                0(0)        2(41)         1(88)         37(1,809)
HPD Spons. Plan      87(1,674)      15(455)       48(901)        412(8,768)

Total               130(3,033)    58(1,405)     72(1,548)    2,219(108,909)


Source: New York State Attorney General's Office.

Note: Eviction plans sponsored by HPD are in the
"HPD Sponsored Plan" category.