H.4 Yearly Average Payroll Employment by Industry for NYC, (Thousands), 1988-95


                  1988     1989     1990    1991     1992     1993     1994   1995*

Construction     120.1    120.8    114.9    99.8     86.2     84.4     88.8    84.6
Manufacturing    370.1    359.5    337.5   307.8    293.1    290.0    280.6   273.3
Transportation   219.5    218.1    229.1   218.4    205.3    202.4    201.5   197.1
Trade            634.3    630.2    608.3   565.3    547.9    534.0    541.1   533.3
Finance          542.4    530.6    519.6   494.4    477.2    470.4    480.2   476.1
Services        1123.1   1147.2   1149.0  1096.9   1091.1   1117.1   1146.6  1158.5
Mining             0.5      0.3      0.3     0.3      0.4      0.3      0.3     0.3

Total Private   3010.0   3006.7   2958.7  2782.9   2701.2   2698.6   2739.1  2723.2

Government       595.7    601.5    607.6   592.6      584    576.4    565.4   548.5

Total Empl.     3605.7   3608.2   3566.3  3375.5   3285.2   3275.0   3304.5  3271.7

* Data for first four months of 1995.

Note: Totals may not add due to rounding. The Bureau of Labor Statistics
revises the statistics periodically. The employment figures reported
here may not be the same as those reported in prior years.

Source: U.S. Bureau of Labor Statistics.