G.1: Characteristics of Small and Large Rent Stabilized Buildings


                                   < 20 Units                 = or > 20 Units
                                   # Units   % Total           # Units   % Total
Occupied Units
  Bronx                             18,604      8.4%           158,734     20.9%
  Brooklyn                          89,997     40.8%           164,746     21.7%
  Manhattan                         63,440     28.8%           291,869     38.5%
  Queens                            44,211     20.0%           137,969     18.2%
  Staten Island                      4,333      2.0%             5,122       .7%

Vacant Units
  Bronx                                475      4.2%             6,570     28.7%
  Brooklyn                           4,564     40.7%             4,441     19.4%
  Manhattan                          3,182     28.4%             9,625     42.1%
  Queens                             2,850     25.4%             2,020      8.8%
  Staten Island                        142      1.3%               202       .9%

Total Units (Occ. & Vac.)          231,798                     781,298
  Total Occupied Units             220,585     95.2%           758,440     97.1%
  Total Vacant Units                11,213      4.8%            22,858      2.9%


Economic Characteristics

Monthly Contract Rent
  $0-$199                            7,508      3.6%            29,373      4.1%
  $200-$299                         17,262      8.3%            37,658      5.3%
  $300-$399                         33,476     16.0%            86,745     12.2%
  $400-$499                         43,732     20.9%           140,439     19.7%
  $500-$599                         35,058     16.8%           148,430     20.8%
  $600-$699                         30,066     14.4%            95,425     13.4%
  $700-$799                         17,068      8.2%            56,355      7.9%
  $800-$899                          9,438      4.5%            30,441      4.3%
  $900-$999                          4,127      2.0%            18,608      2.5%
  $1000-$1249                        7,296      3.5%            31,913      4.5%
  $1250-$1499                        1,909      1.0%            14,693      2.1%
  $1500+                             2,156      1.0%            23,022      3.2%
  Not Reported/No Cash Pymnt        11,489                      45,338
  Mean                                $541                        $606
  Median                              $500                        $531

Total Household Income
  < $5000                           11,097      6.8%            51,912      9.4%
  $5,000-$9,999                     35,925     22.0%           104,205     18.9%
  $10,000-$19,999                   32,338     19.8%           106,650     19.3%
  $20,000-$29,999                   27,215     16.7%            92,802     16.8%
  $30,000-$39,999                   22,501     13.8%            63,812     11.6%
  $40,000-$49,999                   13,185      8.1%            38,781      7.0%
  $50,000-$59,999                    7,882      4.8%            31,091      5.6%
  $60,000-$69,999                    4,104      2.5%            19,210      3.5%
  $70,000-$79,999                    3,160      1.9%             9,731      1.8%
  $80,000-$89,999                    1,506       .9%             8,233      1.5%
  $90,000-$99,999                      762       .5%             3,106       .6%
  $100,000+                          3,268      2.0%            22,592      4.1%
  Not Reported                      57,642                     206,315
  Mean                              26,739                      30,593
  Median                            20,000                      21,000

Contract Rent ÷ Household Income
  < 20%                             53,208     35.0%           186,216     36.0%
  20%-29%                           34,352     22.6%           109,032     21.1%
  30%-39%                           18,995     12.5%            63,529     12.3%
  40%-49%                           10,874      7.2%            41,666      8.1%
  50%-59%                            8,779      5.8%            31,578      6.1%
  60%-69%                              339      0.2%               349      0.1%
  70% +                             25,505     16.8%            84,470     16.3%
  Not Reported                      68,533                     241,600
  Median                             27.2%                       27.1%

Households in Poverty
  Below 100% of Pov. Level          46,721     28.7%           148,125     26.8%
  Betw. 100%-124% Pov. Level        10,267      6.3%            34,702      6.3%
  Equal or Above 125% Pov. Level   105,956     65.0%           369,297     66.9%
  Not Reported                      57,641                     206,316

Households Receiving Public Assistance
  Yes                               47,194     24.6%           142,001     21.6%
  No                               144,577     75.4%           514,459     78.4%
  Not Reported                      28,814                     101,980

Households Receiving Rent Subsidy
  Yes                               16,265      8.7%            65,175      9.8%
  No                               171,456     91.3%           571,201     90.2%
  Don’t Know/Not Reported           32,865                     125,065

Households Receiving SCRIE*
  Yes                                3,619     13.9%            23,459     19.4%
  No                                22,388     86.1%            97,486     80.6%
  Don’t Know/Not Reported            7,017                      30,523
  Not Eligible                     187,562                     606,973


Demographic Characteristics

Year Moved Into Current Dwelling
  Within 2 Years                               23.4%                       18.9%
  Within 5 Years                               46.8%                       42.2%
  Within 10 Years                              64.3%                       58.8%
  Within 20 Years                              92.1%                       88.0%

  Moved In More Than 20 Years Ago               7.9%                       12.0%

Household Composition
Number of Residents per Apt.
  Mean                                 2.4                         2.2
  Median                               2.0                         2.0

Number of Residents per Room
  Mean                                 .79                         .79
  Median                               .66                         .66

Age of Householder
  Under 25 Years                    15,335      7.1%            41,589      5.6%
  25-44                            122,387     56.7%           381,924     51.7%
  45-61                             49,129     22.8%           180,451     24.4%
  62-74                             21,912     10.2%            84,802     11.5%
  75 +                               6,998      3.2%            50,657      6.9%
  Not Reported                       4,824                      19,017
  Mean                                  42                          45
  Median                                39                          41


Building/Neighborhood Characteristics

Pre-47                             193,451     87.7%           514,427     67.8%
Post-46                             27,134     12.3%           244,013     32.2%

Units in Buildings:
with No Maintenance Defects         60,326     32.5%           228,453     35.8%
with 1-3 Maintenance Defects        93,509     50.3%           316,837     49.7%
with 4-5 Maintenance Defects        24,783     13.3%            71,795     11.3%
with More Than 5 Maint. Defects      7,240      3.9%            20,227      3.2%
Not Reported                        34,727                     121,138


* Senior Citizen Rent Increase Exemption.

Source: 1993 New York City Housing and Vacancy Survey

Note:  Totals may not add to 100% due to rounding.