D.4: Housing/Neighborhood Quality Characteristics


Note: The following table originally spanned two pages in width. To facilitate screen display, the left portion of the table is displayed first followed by the right portion. The row headings are repeated. Portions of this display are formatted for more than 80 columns.
                                                     Owner        Renter
                                   All Units+        Units         Units    Stabilized

Maintenance Quality
(Units experiencing:)

Additional Heating Required           369,743       47,458       322,285       160,634
    "         "   Not Required      2,112,447      659,261     1,453,186       711,890
  (Not Reported)                    (300,960)     (99,760)     (201,200)     (106,502)
Heating Breakdowns                    416,905       60,698       356,207       204,024
  No Breakdowns                     2,056,309      644,408     1,411,901       662,612
  (Not Reported)                    (309,936)    (101,372)     (208,564)     (112,390)
Broken Plaster/Peeling Paint          464,523       57,157       407,366       239,078
  No Broken Plaster/Peeling Paint   1,994,160      645,978     1,348,182       620,457
  (Not Reported)                    (324,467)    (103,344)     (221,123)     (119,491)
Cracked Interior Walls or Ceilings    362,518       25,896       336,621       200,100
  No Cracked Walls or Ceilings      2,120,120      682,170     1,437,951       671,990
  (Not Reported)                    (300,512)     (98,413)     (202,099)     (106,935)
Holes in Floor                        181,642         7908       173,734       109,880
  No Holes in Floor                 2,251,073      680,954     1,570,120       747,121
  (Not Reported)                    (350,435)    (117,618)     (232,818)     (122,025)
Rodent Infestation                    615,041       59,466       555,575       324,811
  No Infestation                    1,870,356      647,297     1,223,059       549,899
  (Not Reported)                    (297,753)     (99,716)     (198,038)     (104,316)
Toilet Breakdown                      259,310       51,687       207,623       111,005
  No Toilet Breakdown               2,399,225      698,881     1,700,344       834,666
  (Not Reported)                    (124,614)     (55,911)      (68,704)      (30,355)
Water Leakage Inside Unit             526,084       99,205       426,879       251,625
  No Water Leakage                  1,952,352      607,053     1,345,299       619,443
  (Not Reported)                    (304,715)    (100,221)     (204,494)     (107,958)

Units in Buildings
  w. No Maintenance Defects         1,124,639      436,184       688,455       288,779
  w. 1 Maintenance Defect             541,271      154,988       386,283       194,096
  w. 2 Maintenance Defects            294,316       50,140       244,177       126,405
  w. 3 Maintenance Defects            180,796       17,861       162,935        89,846
  w. 4 Maintenance Defects            103,206         4491        98,715        60,451
  w. 5+ Maintenance Defects           102,296        3,323        98,973        63,583
  (Not Reported)                    (436,626)    (139,493)     (297,134)     (155,865)

Condition of Neighboring Buildings

  Excellent                           372,933      173,441       199,492        87,764
  Good                              1,315,754      418,314       897,440       439,870
  Fair                                633,005      103,487       529,518       268,831
  Poor Quality                        158,115       10,121       174,994        74,862
  (Not Reported)                    (303,344)    (101,116)     (202,228)     (107,698)

Units:
  Close to "Boarded-Up" Buildings     432,546       87,158       345,388       162,927
  Units Not Close to "     "        2,081,949      627,241     1,454,708       718,635
  (Not Reported)                    (268,655)     (92,080)     (176,575)      (97,464)

+ All housing units, including owner-occupied, renter-occupied, vacant for
rent, vacant for sale, and vacant unavailable.

======================================================================================

D.4:  Housing / Neighborhood Quality Characteristics (Continued)

                                                     Owner        Renter
                                   All Units+        Units         Units    Stabilized

Maintenance Quality
(Units experiencing:)

Additional Heating Required             14.9%         6.7%         18.2%         18.4%
   "          "   Not Required          85.1%        93.3%         81.8%         81.6%
  (Not Reported)                            -            -             -             -
Heating Breakdowns                      16.9%         8.6%         20.2%         23.5%
  No Breakdowns                         83.1%        91.4%         79.9%         76.5%
  (Not Reported)                            -            -             -             -
Broken Plaster/Peeling Paint            18.9%         8.1%         23.2%         27.8%
  No Broken Plaster/Peeling Paint       81.1%        91.9%         76.8%         72.2%
  (Not Reported)                            -            -             -             -
Cracked Interior Walls or Ceilings      14.6%         3.7%         19.0%         22.9%
  No Cracked Walls or Ceilings          85.4%        96.3%         81.0%         77.1%
  (Not Reported)                            -            -             -             -
Holes in Floors                          7.5%         1.1%         10.0%         12.8%
  No Holes in Floors                    92.5%        98.9%         90.0%         87.2%
  (Not Reported)                            -            -             -             -
Rodent Infestation                      24.9%         8.5%         31.3%         37.2%
  No Infestation                        75.1%        91.5%         68.7%         62.8%
  (Not Reported)                            -            -             -             -
Toilet Breakdown                         9.8%         6.9%         10.9%         11.7%
  No Toilet Breakdowns                  90.2%        92.1%         89.1%         88.3%
  (Not Reported)                            -            -             -             -
Water Leakage Inside Unit               21.2%        14.1%         24.1%         28.9%
  No Water Leakage                      78.8%        85.9%         75.9%         71.1%
  (Not Reported)                            -            -             -             -

Units in Buildings:
  w. No Maintenance Defects             47.9%        65.4%         41.0%         35.1%
  w. 1 Maintenance Defect               23.1%        23.2%         23.0%         23.6%
  w. 2 Maintenance Defects              12.5%         7.5%         14.5%         15.4%
  w. 3 Maintenance Defects               7.7%         2.7%          9.7%         10.9%
  w. 4 Maintenance Defects               4.4%         0.7%          5.9%          7.3%
  w. 5+ Maintenance Defects              4.4%         0.5%          5.9%          7.8%
  (Not Reported)                            -            -             -             -

Condition of Neighboring Buildings

  Excellent                             15.0%        24.6%         11.2%         10.1%
  Good                                  53.1%        59.3%         50.6%         50.5%
  Fair                                  25.5%        14.7%         29.8%         30.9%
  Poor Quality                           6.4%         1.4%          8.3%          8.6%
  (Not Reported)                            -            -             -             -

Units:
  Close to "Boarded-Up" Buildings       17.2%        12.2%         19.2%         18.5%
  Not Close to "Boarded-Up" Bldgs       82.8%        87.8%         80.8%         81.5%
  (Not Reported)                            -            -             -             -

+ All housing units, including owner-occupied, renter-occupied,
vacant for rent, vacant for sale, and vacant unavailable.

Totals may not add to 100% due to rounding.

=====================================================================================

                                 Rent Stabilized        Rent  Mitchell-   Public     Other     Other
                                Pre-1947 Post-1946   Control      Lama   Housing Regulated*  Rentals**
Maintenance Quality
(Units experiencing:)

Additional Heating Required      129,667    30,967    15,414    10,523    44,462    25,438    65,815
  "     " Not Required           504,517   207,373    75,353    56,876   118,144    59,083   431,841
  (Not Reported)                (73,694)  (32,808)  (11,031)  (11,739)  (10,956)    (6502)  (54,470)
Heating Breakdowns               167,154    36,870    17,814     8,124    37,206    24,084    64,955
  No Heating Breakdown           463,680   198,933    73,000    59,071   124,537    60,277   432,403
  (Not Reported)                (77,044)  (35,345)  (10,984)  (11,943)  (11,818)   (6.661)  (54,768)
Broken Plaster/Peeling Paint     200,960    38,119    25,557     8,618    44,399    21,355    68,361
  No Broken Plaster/ Paint       423,550   196,907    63,398    58,699   115,225    62,376   428,027
  (Not Reported)                (88,368)  (36,122)  (12,843)  (11,821)  (13,938)   (7,292)  (55,768)
Cracked Walls or Ceilings        174,766    25,335    17,846     5,997    35,552    26,099    51,027
  No Cracked Walls or Ceilings   459,652   212,338    72,301    61,558   126,134    58,032   447,936
  (Not Reported)                (73,460)  (33,475)  (11,651)  (11,538)  (11,876)   (6,891)  (53,163)
Holes in Floor                   103,013     6,867     9,708      1931    11,144    15,607    25,464
  No Holes in Floor              521,069   226,051    79,556    63,777   147,343    67,092   465,231
  (Not Reported)                (83,795)    38,230  (12,534)  (13,430)  (15,074)     8,324    61,432
Rodent Infestation               274,302    50,509    25,106    12,941    55,926    46,643    90,148
  No Infestation                 361,762   188,137    65,308    54,711   105,675    37,889   409,517
  (Not Reported)                (71,814)  (32,502)  (11,384)  (11,426)  (11,960)   (6,491)  (52,461)
Toilet Breakdown                  86,036    24,968     9,339     6,505    21,871    14,157    44,747
  No Toilet Breakdown            596,055   238,612    88,138    69,098   147,849    74,784   485,809
  (Not Reported)                (25,787)   (7,568)    (4321)   (3,535)   (3,841)   (2,083)  (21,569)
Water Leakage Inside Unit        205,089    46,537    24,231    10,641    41,358    29,472    69,551
  No Water Leakage               428,160   191,283    66,106    57,004   120,104    54,689   427,952
  (Not Reported)                (74,629)  (33,328)  (11,460)  (11,493)  (12,098)   (6,861)  (54,623)

Units in Buildings:
  w. No Maintenance Defects      176,435   112,344    33,662    32,207    47,216    19,957   266,634
  w. 1 Maintenance Defect        138,958    55,138    85,784    16,283    36,880    16,345   103,592
  w. 2 Maintenance Defects        99,506    26,899    33,662     8,459    27,880    12,079    55,036
  w. 3 Maintenance Defects        74,853    14,993    19,087     5,402    20,968    11,309    26,164
  w. 4 Maintenance Defects        52,585     7,867    14,379       331    11,099     9,502    12,716
  w. 5+ Maintenance Defects       58,315     5,268     4,795     1,035     8,463    10,757    10,340
  (Not Reported)               (107,226)  (48,639)  (16,014)  (15,421)  (21,117)  (11,055)  (77,662)

Condition of Neighboring Buildings

  Excellent                       54,040    33,724    12,273     7,194     5,686     4,119    82,456
  Good                           296,383   143,488    47,988    34,939    54,596    29,675   290,371
  Fair                           219,982    48,849    24,865    23,602    69,951    36,068   106,201
  Poor Quality                    64,161    10,702     5,494     1,831    31,384    14,469    19,954
  (Not Reported)                (73,313)  (34,386)  (11,177)  (11,572)  (11,945)   (6,691)  (53,144)

Units:
  Close to "Boarded-Up" Bldgs    133,881    29,046    12,661    11,114    49,929    33,499    75,258
  Units Not Close to "     "     508,530   210,105    80,164    57,844   112,722    52,570   432,024
  (Not Reported)                (65,467)  (31,997)   (8,973)  (10,150)  (10,910)   (4,953)  (44,844)


* Other Regulated Rentals encompass In Rem units, as well as those regulated by
HUD, Article 4 and the New York City Loft Board.

** Other Rentals encompass dwellings which have never been regulated, units
which have been deregulated (including those in buildings with fewer than 6
apartments) and unregulated rentals in cooperatives or condominiums.

Totals may not add to 100% due to rounding.

====================================================================================

                                 Rent Stabilized        Rent  Mitchell-   Public     Other     Other
                                Pre-1947 Post-1946   Control      Lama   Housing Regulated*  Rentals**
Maintenance Quality
(Units experiencing:)

Additional Heating Required        20.5%     13.0%     17.0%     15.6%     27.3%     30.1%     13.2%
  "          " Not Required        79.5%     87.0%     83.0%     84.4%     72.7%     69.9%     86.8%
  (Not Reported)                      -         -         -         -         -         -         -
Heating Breakdowns                 26.5%     15.6%     19.6%     12.1%     23.0%     28.5%     13.1%
  No Heating Breakdown             73.5%     84.4%     80.4%     87.9%     77.0%     71.5%     86.9%
  (Not Reported)                      -         -         -         -         -         -         -
Broken Plaster/Peeling Paint       32.2%     16.3%     28.7%     12.9%     27.9%     25.5%     13.8%
  No Broken Plaster/ Paint         67.8%     83.7%     71.3%     87.1%     72.1%     74.5%     86.2%
  (Not Reported)                      -         -         -         -         -         -         -
Cracked Walls or Ceilings          27.5%     10.7%     19.8%      8.9%     22.0%     31.0%     10.2%
  No Cracked Walls or Ceilings     72.5%     89.3%     80.2%     91.1%     78.0%     69.0%     89.8%
  (Not Reported)
Holes in Floor                     16.5%      2.9%     10.9%      2.9%      7.0%     18.9%      4.8%
  No Holes in Floor                83.5%     97.1%     89.1%     97.1%     93.0%     81.1%     95.2%
  (Not Reported)                      -         -         -         -         -         -         -
Rodent Infestation                 43.2%     21.2%     28.0%     19.0%     34.7%               18.0%
  No Infestation                   56.8%     68.8%     72.0%     81.0%     65.3%               82.0%
  (Not Reported)                      -         -         -         -         -         -         -
Toilet Breakdown                   12.6%      9.5%      9.6%      8.6%     12.9%     15.9%      8.4%
  No Toilet Breakdown              87.4%     90.5%     90.4%     91.4%     87.1%     84.1%     91.6%
  (Not Reported)                      -         -         -         -         -         -         -
Water Leakage Inside Unit          32.4%     19.6%     26.8%     15.7%     25.6%     35.0%
  No Water Leakage                 67.6%     80.4%     73.2%     84.3%     74.4%     65.0%
  (Not Reported)                      -         -         -         -         -         -         -

Units in Buildings:
  w. No Maintenance Defects        29.4%     50.5%     39.2%     50.6%     31.0%     25.0%     56.2%
  w. 1 Maintenance Defect          23.1%     24.8%     22.3%     25.6%     24.2%     20.4%     21.8%
  w. 2 Maintenance Defects         16.6%     12.1%     16.8%     13.3%     18.3%     15.1%     11.6%
  w. 3 Maintenance Defects         12.5%      6.7%     10.8%      8.5%     13.8%     14.1%      5.5%
  w. 4 Maintenance Defects          8.8%      3.5%      5.4%      0.5%      7.3%     11.9%      2.7%
  w. 5+ Maintenance Defects         9.7%      2.4%      5.6%      1.6%      5.6%     13.5%      2.2%
  (Not Reported)                      -         -         -         -         -         -         -

Condition of Neighboring Buildings

  Excellent                         8.5%     14.2%     13.5%     10.7%      3.5%      4.9%     16.5%
  Good                             46.7%     60.6%     53.0%     51.7%     33.8%     35.2%     58.2%
  Fair                             34.7%     20.6%     27.4%     34.9%     43.3%     42.8%     21.3%
  Poor Quality                     10.1%      4.5%      6.1%      2.7%     19.4%     17.2%      4.0%
  (Not Reported)                       -         -         -         -         -         -         -

Units:
  Close to "Boarded-Up" Bldgs      20.8%     12.2%     13.6%     16.1%     30.6%     38.9%     14.8%
  Units Not Close to "     "       79.2%     87.8%     86.4%     83.9%     69.4%     61.1%     85.2%
  (Not Reported)                       -         -         -         -         -        --         -

* Other Regulated Rentals encompass In Rem units, as well as those regulated by
HUD, Article 4 and the New York City Loft Board.

** Other Rentals encompass dwellings which have never been regulated, units
which have been deregulated (including those in buildings with fewer than 6
apartments) and unregulated rentals in cooperatives or condominiums.

Totals may not add to 100% due to rounding.