B.9 Changes in the Price Index of Operating Costs, Expenditure Weights and Price Relatives, 1985-1995



                          1985                  1986                   1987
                   ================      ================       ================
                     Item     Price        Item     Price         Item     Price
                   Weight  Relative      Weight  Relative       Weight  Relative

Taxes               0.183      5.5%      .0.183      6.8%        0.184      8.7%
Labor               0.166      7.1%       0.169      6.4%        0.169      5.7%
Fuel                0.214     -0.8%       0.201     -8.4%        0.174    -22.3%
Utilities           0.136      3.1%       0.133     -0.6%        0.124     -1.2%
Contractor Svcs     0.141     10.4%       0.148     11.0%        0.155      4.5%
Admin. Costs        0.080     10.5%       0.083      9.4%        0.086      5.9%
Insurance           0.035     14.8%       0.038     89.0%        0.067     33.7%
Parts & Supplies    0.031      4.7%       0.030      2.3%        0.030      3.3%
Replacement Costs   0.015      1.4%       0.014     -0.4%        0.014      0.2%

All Items                      5.4%                  6.4%                   2.1%


Pre '47

Taxes               0.132      5.5%       0.132      6.8%        0.132      8.7%
Labor               0.142      7.2%       0.144      6.7%        0.144      5.8%
Fuel                0.257     -0.8%       0.242     -7.7%        0.209    -22.1%
Utilities           0.134      4.4%       0.133      0.1%        0.124     -0.5%
Contractor Svcs     0.170     10.5%       0.178     10.8%        0.184      4.6%
Admin. Costs        0.071     10.2%       0.075      9.7%        0.077      5.6%
Insurance           0.043     14.8%       0.046     89.0%        0.082     33.7%
Parts & Supplies    0.034      4.8%       0.034      2.3%        0.033      3.3%
Replacement Costs   0.017      1.4%       0.017     -0.3%        0.016      0.1%

All Items                      5.5%                  6.9%                   1.4%


Post '46

Taxes               0.258      5.5%       0.259      6.8%        0.262      8.7%
Labor               0.201      7.0%       0.204      6.1%        0.205      5.7%
Fuel                0.150     -0.9%       0.142    -10.2%        0.120    -22.9%
Utilities           0.139      1.4%       0.134     -1.6%        0.124     -2.2%
Contractor Svcs     0.100     10.2%       0.105     11.2%        0.111      4.4%
Admin. Costs        0.092     10.8%       0.096      8.9%        0.099      6.2%
Insurance           0.023     14.8%       0.025     89.0%        0.045     33.7%
Parts & Supplies    0.025      4.6%       0.025      2.2%        0.024      3.2%
Replacement Costs   0.012      1.6%       0.011     -0.6%        0.011      0.3%

All Items                      5.4%                  5.7%                   3.1%

********************************************************************************


                          1988                  1989                   1990
                   ================      ================       ================
                     Item     Price        Item     Price         Item     Price
                   Weight  Relative      Weight  Relative       Weight  Relative

Taxes               0.196      8.1%       0.211     15.8%        0.229     12.0%
Labor               0.175      5.3%       0.169      5.1%        0.167      5.7%
Fuel                0.132     12.6%       0.126     -5.2%        0.112     20.9%
Utilities           0.120      1.3%       0.122     12.4%        0.128     20.8%
Contractor Svcs     0.158      9.3%       0.164      6.1%        0.163      6.5%
Admin. Costs        0.089      4.1%       0.087      6.7%        0.087      7.5%
Insurance           0.087      1.6%       0.080     -0.6%        0.074      3.6%
Parts & Supplies    0.029      2.4%       0.028      3.6%        0.027      6.1%
Replacement Costs   0.013      1.7%       0.012      2.4%        0.012      2.7%

All Items                      6.4%                  6.7%                  10.9%


Pre '47

Taxes               0.139      8.1%       0.141     15.8%        0.155     12.0%
Labor               0.146      5.2%       0.144      5.1%        0.143      5.5%
Fuel                0.161     12.8%       0.170     -4.6%        0.154     20.0%
Utilities           0.122      2.3%       0.117     12.8%        0.125     22.2%
Contractor Svcs     0.189      9.3%       0.194      6.2%        0.195      6.5%
Admin. Costs        0.083      4.6%       0.082      6.7%        0.082      7.0%
Insurance           0.108      1.6%       0.102     -0.6%        0.097      3.6%
Parts & Supplies    0.033      3.0%       0.032      3.6%        0.032      6.2%
Replacement Costs   0.020      1.2%       0.019      2.3%        0.018      2.7%

All Items                      6.6%                  5.5%                  10.9%


Post '46

Taxes               0.278      8.1%       0.281     15.8%        0.303     12.0%
Labor               0.210      5.9%       0.210      5.0%        0.205      6.0%
Fuel                0.090     12.3%       0.095     -7.3%        0.082     23.4%
Utilities           0.118      -0.3       0.111     11.7%        0.115     18.2%
Contractor Svcs     0.112      8.8%       0.115      6.0%        0.113      6.6%
Admin. Costs        0.102      3.5%       0.100      6.8%        0.099      8.2%
Insurance           0.058      1.6%       0.056     -0.6%        0.052      3.6%
Parts & Supplies    0.024      2.5%       0.023      3.7%        0.022      6.0%
Replacement Costs   0.010      2.0%       0.010      2.6%        0.010      2.8%

All Items                      6.1%                  7.5%                  10.8%

********************************************************************************


                          1991                  1992                   1993
                   ================      ================       ================
                     Item     Price        Item     Price         Item     Price
                   Weight  Relative      Weight  Relative       Weight  Relative

Taxes               0.232     12.8%       0.246     11.0%        0.263      3.1%
Labor               0.159      5.2%       0.158      5.2%        0.160      5.6%
Fuel                0.122      4.6%       0.121    -10.9%        0.103      5.2%
Utilities           0.140      1.2%       0.133      6.6%        0.137     12.7%
Contractor Svcs     0.157      5.5%       0.156      2.4%        0.154      2.5%
Admin. Costs        0.084      3.0%       0.082      2.8%        0.081      3.8%
Insurance           0.069      4.4%       0.068      2.3%        0.067     -0.5%
Parts & Supplies    0.026      3.6%       0.026      2.5%        0.025      1.0%
Replacement Costs   0.011      1.3%       0.011      3.8%        0.011      4.2%

All Items                      6.0%                  4.0%                   4.7%


Pre '47

Taxes               0.156     12.8%       0.167     11.0%        0.180      3.1%
Labor               0.136      5.2%       0.134      5.1%        0.139      5.3%
Fuel                0.167      4.8%       0.166    -10.4%        0.144      5.1%
Utilities           0.137      1.5%       0.137      7.6%        0.138     12.3%
Contractor Svcs     0.188      5.4%       0.187      2.1%        0.186      2.5%
Admin. Costs        0.079      3.2%       0.078      2.7%        0.078      3.7%
Insurance           0.090      4.4%       0.089      2.3%        0.089     -0.5%
Parts & Supplies    0.030      3.5%       0.030      2.5%        0.030      1.0%
Replacement Costs   0.017      1.3%       0.016      3.6%        0.016      4.2%

All Items                      5.5%                  2.8%                   4.6%


Post '46

Taxes               0.306     12.8%       0.324     11.0%        0.343      3.1%
Labor               0.196      5.1%       0.194      5.4%        0.195      6.0%
Fuel                0.091      3.8%       0.089    -12.5%        0.074      5.6%
Utilities           0.123      0.6%       0.116      4.7%        0.116     13.6%
Contractor Svcs     0.109      5.8%       0.108      3.1%        0.106      2.5%
Admin. Costs        0.097      2.7%       0.093      3.0%        0.092      4.0%
Insurance           0.048      4.4%       0.047      2.3%        0.046     -0.5%
Parts & Supplies    0.021      3.6%       0.021      2.5%        0.020      1.1%
Replacement Costs   0.009      1.3%       0.008      4.2%        0.008      4.1%

All Items                      6.5%                  4.8%                   4.9%

********************************************************************************


                          1994                  1995
                   ================      ================
                     Item     Price        Item     Price
                   Weight  Relative      Weight  Relative

Taxes               0.259      2.3%       0.260      1.4%
Labor               0.161      4.3%       0.165      4.1%
Fuel                0.104     -0.5%       0.101    -12.7%
Utilities           0.147      2.1%       0.147     -4.0%
Contractor Svcs     0.150      0.9%       0.149      2.4%
Admin. Costs        0.080      3.7%       0.081      3.8%
Insurance           0.064      0.8%       0.063      5.2%
Parts & Supplies    0.024      1.0%       0.024     -0.5%
Replacement Costs   0.010      1.6%       0.010      0.2%

All Items                      2.0%                  0.1%


Pre '47

Taxes               0.178      2.3%       0.179      1.4%
Labor               0.140      4.3%       0.143      3.8%
Fuel                0.145     -0.8%       0.141    -12.7%
Utilities           0.149      2.3%       0.149     -4.1%
Contractor Svcs     0.183      1.0%       0.181      2.5%
Admin. Costs        0.077      3.6%       0.078      3.8%
Insurance           0.085      0.8%       0.084      5.2%
Parts & Supplies    0.029      1.0%       0.028     -0.5%
Replacement Costs   0.016      1.5%       0.016      0.2%

All Items                      1.8%                 -0.4%


Post '46

Taxes               0.337      2.3%       0.337      1.4%
Labor               0.197      4.2%       0.200      4.3%
Fuel                0.075      0.4%       0.073    -12.6%
Utilities           0.125      1.6%       0.125     -3.8%
Contractor Svcs     0.104      0.5%       0.102      2.2%
Admin. Costs        0.091      3.8%       0.092      3.7%
Insurance           0.044      0.8%       0.043      5.2%
Parts & Supplies    0.019      1.0%       0.019     -0.4%
Replacement Costs   0.008      1.6%       0.008      0.2%

All Items                      2.3%                  0.6%


*********************************************************