B.6 Expenditure Weights and Price Relatives, Lofts, 1995



Spec                                   Price
#    Item Description                 Weights   Relative

101  TAXES                             0.2496    1.0137

201  Payroll, Bronx, All               0.0000    1.0333
202  Payroll, Other, Union, Supts.     0.3106    1.0212
203  Payroll, Other, Union, Other      0.0000    1.0195
204  Payroll, Other, Non-Union, All    0.5110    1.0542
205  Social Security Insurance         0.0494    1.0240
206  Unemployment Insurance            0.0119    0.9946
207  Private Health & Welfare          0.1171    1.0984

     LABOR COSTS                       0.1084    1.0469

301  Fuel Oil #2                       0.3372    0.8792
302  Fuel Oil #4                       0.5533    0.8645
303  Fuel Oil #6                       0.1094    0.8757

     FUEL                              0.0658    0.8707

401  Electricity #1, 2,500 KWH         0.0140    1.0369
402  Electricity #2, 15,000 KWH        0.1698    1.0474
403  Electricity #3, 82,000 KWH        0.0000    1.0464
404  Gas #1, 12,000 therms             0.0062    0.8748
405  Gas #2, 65,000 therms             0.0669    0.8032
406  Gas #3, 214,000 therms            0.1679    0.8001
407  Steam #1, 1.2m lbs                0.0159    0.9437
408  Steam #2, 2.6m lbs                0.0059    0.9397
409  Telephone                         0.0128    0.9996
410  Water & Sewer                     0.5408    1.0005

     UTILITIES                         0.0823    0.9601

501  Repainting                        0.4171    1.0286
502  Plumbing, Faucet                  0.1330    1.0358
503  Plumbing, Stoppage                0.1256    1.0191
504  Elevator #1, 6 fl., 1 e.          0.0500    1.0121
505  Elevator #2, 13 fl., 2 e.         0.0353    1.0049
506  Elevator #3, 19 fl., 3 e.         0.0200    1.0050
507  Burner Repair                     0.0397    1.0266
508  Boiler Repair, Tube               0.0453    1.0183
509  Boiler Repair, Weld               0.0351    1.0000
510  Refrigerator Repair               0.0138    1.0079
511  Range Repair                      0.0147    1.0101
512  Roof Repair                       0.0541    1.0294
513  Air Conditioner Repair            0.0100    1.0126
514  Floor Maint. #1, Studio           0.0003    1.0000
515  Floor Maint. #2, 1 Br.            0.0006    1.0000
516  Floor Maint. #3, 2 Br.            0.0054    1.0000

     CONTRACTOR SERVICES               0.0811    1.0238

     ADMINISTRATIVE COSTS, LEGAL       0.1123    1.0451

601  Management Fees                   0.7930    1.0371
602  Accountant Fees                   0.1586    1.0265
604  Newspaper Ads                     0.0051    1.0263
605  Agency Fees                       0.0058    1.0471
606  Lease Forms                       0.0117    1.0570
607  Bill Envelopes                    0.0134    1.0843
608  Ledger Paper                      0.0124    1.0917

     ADMINISTRATIVE COSTS - OTHER      0.0988    1.0370

701  INSURANCE COSTS                   0.1555    1.0518

801  Light Bulbs                       0.0418    0.9514
802  Light Switch                      0.0484    1.0000
803  Wet Mop                           0.0428    1.0000
804  Floor Wax                         0.0398    1.0184
805  Paint                             0.2137    0.9949
806  Pushbroom                         0.0404    1.0000
807  Detergent                         0.0343    1.0000
808  Bucket                            0.0424    1.0029
809  Washers                           0.1034    1.0000
811  Pine Disinfectant                 0.0495    1.0092
812  Window/Glass Cleaner              0.0536    1.0000
813  Switch Plate                      0.0403    1.0071
814  Duplex Receptacle                 0.0366    1.0000
815  Toilet Seat                       0.1050    0.9539
816  Deck Faucet                       0.1081    1.0169

     PARTS AND SUPPLIES                0.0254    0.9955

901  Refrigerator #1                   0.0895    0.9962
902  Refrigerator #2                   0.4768    1.0038
903  Air Conditioner #1                0.0176    1.0020
904  Air Conditioner #2                0.0211    1.0346
905  Floor Runner                      0.0897    0.9666
906  Dishwasher                        0.0455    1.0000
907  Range #1                          0.0425    1.0109
908  Range #2                          0.2172    1.0110

     REPLACEMENT COSTS                 0.0208    1.0021

     ALL ITEMS                         1.0000    1.0153