H.4 Number of New York City Residential Co-op and Condominium Plans Accepted for Filing By the Attorney General's Office, 1987-93


                               1987           1988           1989           1990
                      Plans (Units)   Plans(Units)   Plans(Units)   Plans(Units)

New Construction         260(8,460)     296(9,899)     211(6,153)     107(4,203)
Non-Eviction Plan       505(35,574)    484(32,283)    362(25,459)    134(14,640)
Eviction Plan             11(1,064)      16(1,006)         6(137)         7(364)
HPD Sponsored Plan        51(1,175)      51(1,159)        52(945)      50(1,175)

Total                   827(46,273)    847(44,347)    631(32,694)    298(20,382)


                               1991           1992           1993          Total
                       Plans(Units)   Plans(Units)   Plans(Units)   Plans(Units)

New Construction          42(1,111)        32(793)        37(775)    985(31,394)
Non-Eviction Plan         27(1,757)        11(566)         4(134)  1527(110,413)
Eviction Plan                5(173)           0(0)          2(41)      47(2,785)
HPD Sponsored Plan       109(2,459)      87(1,674)        15(455)     415(9,042)

Total                    183(5,500)     130(3,033)       58(1405)  2974(153,634)


Source: New York State Attorney General's Office.
Note: Eviction plans sponsored by HPD are in the "HPD Sponsored Plan" category.