F.3: Demographic Characteristics


Note: The following table originally spanned two pages in width. To facilitate screen display, the left portion of the table is displayed first followed by the right portion. The row headings are repeated.
                                                   Owner        Renter
                           All Households+    Households    Households   Stabilized

Year Moved Into Current Dwelling

  1990-93                          815,107       107,726       707,381      360,663
  1987-89                          413,501       116,330       297,171      146,624
  1984-86                          241,852        78,994       162,858       80,545
  1981-83                          217,265        62,719       154,546       86,807
  1971-80                          640,532       216,530       424,002      233,047
  Prior to 1971                    454,893       224,180       230,714       71,340

Household Composition

  Married Couples                1,070,878       459,064       611,814      293,801
  w. Children less than
     18 Years of Age               362,842       128,355       234,487      112,602
  w/o. Children less than
     18 Years of Age               155,431        88,324        67,107       30,962
  w. Other Household Members       131,272        60,612        70,661       33,033
  w/o. Other Household Members     404,927       173,899       231,028      113,203
  (Not Reported)                  (16,406)       (7,874)       (8,532)      (4,001)

Female Householder               1,138,646       233,497       905,149      430,673
  w. Children less than
     18 Years of Age               213,303        13,215       200,088       89,088
  w/o. Children less than
     18 Years of Age               223,564        61,686       161,878       79,333
  w. Other Household Members       127,358        18,869       108,489       46,979
  w/o. Other Household Members     564,171       136,848       427,323      212,314
  (Not Reported)                  (10,252)       (2,880)       (7,372)       (2959)

Male Householder                   558,384       110,576       447,808      248,113
  w. Children less than
     18 Years of Age                13,677         3,028        10,649        5,111
  w/o. Children less than
     18 Years of Age               151,400        30,901       120,498       65,226
  w. Other Household Members        30,849         8,866        21,983       10,247
  w/o. Other Household Members     357,838        67,072       290,766      165,951
  (Not Reported)                   (4,618)         (708)       (3,911)       (1577)

(Sex Not Reported)                (15,241)       (3,342)      (11,899)      (6,439)

Race of Householder

  White, non-Hispanic            1,323,551       522,135       801,416      420,083
  Black, non-Hispanic              640,206       142,732       497,474      190,214
  Puerto Rican                     279,695        33,596       246,099      114,063
  Other Hispanic                   285,846        34,285       251,561      157,218
  Asian/Pacific Islander           160,500        49,569       110,931       58,400
  Other                             42,359         9,166        33,193       18,190
  (Not Reported)                  (50,992)      (14,995)      (35,997)     (20,857)

Age of Householder

  Under 25 years                   110,933         5,440       105,493       56,924
  25-34                            563,209        83,838       479,371      245,144
  35-44                            646,414       164,714       481,700      259,167
  45-54                            467,503       163,675       303,828      160,829
  55-61                            250,900       101,758       149,142       68,752
  62-64                            108,116        46,600        61,516       27,879
  65-74                            317,395       129,428       187,967       78,834
  75-84                            186,973        69,852       117,121       43,543
  85 or more years                  57,362        16,037        41,325       14,112
(Not Reported)                    (74,343)      (25,135)      (49,208)     (23,842)

  Mean                                49.5          55.1          47.3         45.7
  Median                              46.0          53.0          42.0         41.0


+ All households, including owners and renters.

====================================================================================

F.3: Demographic Characteristics (continued)

                                                   Owner        Renter
                           All Households+    Households    Households   Stabilized

Year Moved Into Current Dwelling

  1990-93                            29.3%         13.4%         35.8%        36.8%
  1987-89                            14.9%         14.4%         15.0%        15.0%
  1984-86                             8.7%          9.8%          8.2%         8.2%
  1981-83                             7.8%          7.8%          7.8%         8.9%
  1971-80                            23.0%         26.8%         21.5%        23.8%
  Prior to 1971                      16.3%         27.8%         11.7%         7.3%

Household Composition

Married Couples                      38.5%         57.0%         31.0%        30.1%
  w. Children less than
     18 Years of Age                 13.3%         16.2%         11.9%        11.7%
  w/o. Children less than
     18 Years of Age                  5.7%         11.2%          3.5%         3.2%
  w. Other Household Members          4.8%          7.7%          3.6%         3.4%
  w/o. Other Household Members       14.8%         22.0%         12.1%        11.7%
  (Not Reported)                         -             -             -            -

Female Householder                   41.3%         29.0%         46.2%        44.4%
  w. Children less than
     18 Years of Age                  7.8%          1.7%         10.3%         9.2%
  w/o. Children less than
     18 Years of Age                  8.2%          7.8%          8.3%         8.2%
  w. Other Household Members          4.7%          2.4%          5.6%         4.9%
  w/o Other Household Members        20.6%         17.3%         22.0%        22.0%
  (Not Reported)                         -             -             -            -

Male Householder                     20.2%         13.9%         22.8%        25.6%
  w. Children less than
     18 Years of Age                  0.5%          0.4%          0.6%         0.5%
  w/o. Children less than
     18 Years of Age                  5.5%          3.9%          6.2%         6.8%
  w. Other Household Members          1.1%          1.1%          1.1%         1.1%
  w/o Other Household Members        13.1%          8.5%         15.0%        17.2%
  (Not Reported)                         -             -             -            -

(Sex Not Reported)                       -             -             -            -

Race of Householders

  White, non-Latino                  48.4%         66.0%         41.3%        43.8%
  Black, non-Latino                  23.4%         18.0%         25.6%        19.9%
  Puerto Rican                       10.2%          4.2%         12.7%        11.9%
  Other Latino                       10.5%          4.3%         13.0%        16.4%
  Asian/Pacific Islander              5.9%          6.3%          5.7%         6.1%
  Other                               1.6%          1.2%          1.7%         1.9%
  (Not Reported)                         -             -             -            -

Age of Householders

  Under 25 years                      4.1%          0.7%          5.5%         6.0%
  25-34                              20.8%         10.7%         24.9%        25.7%
  35-44                              23.9%         21.1%         25.0%        27.1%
  45-54                              17.3%         20.9%         15.8%        16.8%
  55-61                               9.3%         13.0%          7.7%         7.2%
  62-64                               4.0%          6.0%          3.2%         2.9%
  65-74                              11.7%         16.6%          9.8%         8.3%
  75-84                               6.9%          8.9%          6.1%         4.6%
  85 or more years                    2.1%          2.1%          2.1%         1.5%

  Mean                                   -             -             -            -
  Median                                 -             -             -            -


+ All households, including owners and renters.

Totals may not add to 100% due to rounding.

====================================================================================
====================================================================================
F.3: Demographic Characteristics (continued)

                     Rent Stabilized       Rent  Mitchell-   Public      Other       Other
                   Pre-1947 Post-1946   Control      Lama   Housing   Regulated*   Rentals**

Year Moved Into Current Dwelling

  1990-93          272,726    87,938         0    17,773    27,127     23,757     278,062
  1987-89          113,358    33,265         0    14,324    25,668     13,180      97,376
  1984-86           59,857    20,688         0     7,590    18,874     14,601      41,247
  1981-83           64,903    21,903     2,498     5,971    14,023     12,433      32,815
  1971-80          165,619    67,428    13,355    29,143    50,164     20,713      77,580
  Prior to 1971     31,416    39,925    85,945     4,337    37,706      6,339      25,046

Household Composition

Married Couples     200,694    93,107    25,611    25,019    29,117     13,032     225,232
  w. Children less
  than 18 Yrs old    82,915    29,687     2,340     8,292     9,137      4,379      97,736
  w. No Children less
  than 18 Yrs old    22,246     8,716     3,689     3,175     5,439      1,333      22,509
  w. Other
  Household Members  24,200     8,833     1,441     1,577     5,177      1,619      27,813
  w/o Other
  Household Members  68,209    44,995    17,829    11,416     8,208      5,379      74,993
  (Not Reported)    (3,125)     (877)     (313)     (558)   (1,156)      (322)     (2,182)

Female Householder  318,311   112,361    52,848    39,962   123,479     61,192     196,997
  w. Children less
  than 18 Years old  74,373    14,716     1,339     7,876    39,374     18,876      43,536
  w. No Children less
  than 18 Years old  60,060    19,273     8,143     4,301    18,570      9,582      41,949
  w. Other
  Household Members  42,193     4,786     1,970     3,450    21,668      8,385      26,037
  w/o Other
  Household Members 139,300    73,013    41,214    24,178    42,052     24,209      83,356
  (Not Reported)    (2,386)     (573)     (182)     (157)   (1,815)      (140)     (2,119)

Male Householder    184,388    63,724    23,162    13,824    20,434     16,222     126,053
  w. Children less
  than 18 Years old   3,851     1,260       780       607     1,467        850       1,835
  w. No Children less
  than 18 Years old  51,792    13,434     3,696     3,539     4,149      2,730      41,156
  w. Other
  Household Members   8,918     1,328       710       536       663      1,275       8,553
  w/o Other
  Household Members 118,425    47,526    17,976     8,740    13,821     11,367      72,910
  (Not Reported)    (1,401)     (176)       (0)     (402)     (333)       (0)       (1599)

(Sex Not Reported)  (4,485)   (1,955)     (177)     (333)     (531)      (575)     (3,844)

Race of Householder

  White, non-Hisp.  267,524   152,559    72,743    26,915    14,712     16,436     250,526
  Black, non-Hisp.  136,092    54,122    10,063    33,664    91,714     42,418     129,401
  Puerto Rican      102,261    11,802     7,391     7,273    48,454     18,741      50,176
  Other Latino      132,127    25,090     7,754     5,065    12,241      9,783      59,500
  Asian/Pacific Is.  43,035    15,365     1,586     2,793     2,878      1,378      43,896
  Other              13,059     5,131       320     1,175     1,797      1,335      10,376
  (Not Reported)   (13,779)   (7,078)   (1,940)   (2,252)    (1765)      (932)     (8,250)

Age of Householder

  Under 25 years     46,605    10,318     1,487     2,695     7,218      3,507      33,663
  25-34             191,968    53,176     2,313    10,879    28,381     18,046     174,608
  35-44             194,839    64,329     6,142    15,233    33,843     19,157     148,158
  45-54             114,732    46,097    11,722    14,630    30,067     12,932      73,648
  55-61              48,112    20,639    12,220     8,018    19,533      6,910      33,709
  62-64              20,249     7,630     5,477     4,007     7,113      2,738      14,302
  65-74              46,765    32,069    26,166     9,364    25,526     13,165      34,911
  75-84              22,152    21,391    22,303     7,767    14,375      9,531      19,602
  85 or more years    6,792     7,319    11,383     3,149     2,923      3,609       6,149
  (Not Reported)   (15,663)   (8,178)   (2,584)   (3,397)   (4,582)    (1,428)    (13,376)

  Mean                 43.9      50.3      66.9      54.2      52.0       51.0        43.0
  Median               40.0      46.0      70.0      52.0      50.0       47.0        39.0


* Other Regulated Rentals encompass In Rem  units, as well
as those regulated by HUD, Article 4 and the New York City
Loft Board.

** Other Rentals encompass dwellings which have never been
regulated, units which have been deregulated (including
those in buildings with fewer than 6 apartments) and
unregulated rentals in cooperatives or condominiums.

====================================================================================
F.3: Demographic Characteristics (continued)

                     Rent Stabilized       Rent  Mitchell-   Public      Other       Other
                   Pre-1947 Post-1946   Control      Lama   Housing   Regulated*   Rentals**

Year Moved Into Current Dwelling

  1990-93            38.5%     32.4%      0.0%     22.5%     15.6%      26.1%       50.4%
  1987-89            16.0%     12.3%      0.0%     18.1%     14.8%      14.5%       17.6%
  1984-86             8.5%      7.6%      0.0%      9.6%     10.9%      16.0%        7.5%
  1981-83             9.2%      8.1%      2.5%      7.6%      8.1%      13.7%        5.9%
  1971-80            23.4%     24.9%     13.1%     36.8%     28.9%      22.8%       14.1%
  Prior to 1971       4.4%     14.7%     84.4%      5.5%     21.7%       7.0%        4.5%

Household Composition

  Married Couples    28.4%     34.5%     25.0%     31.5%     16.5%      14.2%       41.0%
  w. Children less
  than 18 Years old  11.9%     11.1%      2.3%     10.7%      5.4%       4.9%       18.0%
  w/o Children less
  than 18 Years old   3.2%      3.3%      3.7%      4.1%      3.2%       1.5%        4.1%
  w. Other
  Household Members   3.5%      3.3%      1.4%      2.0%      3.1%       1.8%        5.1%
  w/o Other
  Household Members   9.8%     16.8%     17.6%     14.7%      4.8%       6.0%       13.8%
  (Not Reported)         -         -         -         -         -          -           -

Female Householder   45.4%     41.8%     51.9%     51.2%     71.7%      67.8%       36.0%
  w. Children less
  than 18 Years old  10.7%      5.5%      1.3%     10.1%     23.2%      21.0%        8.0%
  w/o Children less
  than 18 Years old   8.6%      7.2%      8.1%      5.5%     10.9%      10.6%        7.7%
  w. Other
  Household Members   6.1%      1.8%      2.0%      4.4%     12.8%       9.3%        4.8%
  w/o Other
  Household Members  20.0%     27.3%     40.5%     31.1%     24.8%      26.9%       15.5%
  (Not Reported)         -         -         -         -         -          -           -

Male Householder     26.3%     23.8%     22.9%     17.3%     11.8%      17.9%       22.9%
  w. Children less
  than 18 Years old   0.6%      0.5%      0.8%      0.8%      0.9%       0.9%        0.3%
  w/o Children less
  than 18 Years old   7.4%      5.0%      3.7%      4.6%      2.4%       3.0%        7.6%
  w. Other
  Household Members   1.3%      0.5%      0.7%      0.7%      0.4%       1.4%        1.6%
  w/o Other
  Household Members  17.0%     17.8%     17.8%     11.3%      8.1%      12.6%       13.4%
  (Not Reported)         -         -         -         -         -          -           -
  (Sex Not Reported)     -         -         -         -         -          -           -

Race of Householders

  White, non-Latino  38.5%     57.8%     72.8%     35.0%      8.6%      18.2%       46.1%
  Black, non-Latino  19.6%     20.5%     10.1%     43.8%    53.4%%      47.1%       23.8%
  Puerto Rican       14.7%      4.5%      7.4%      9.5%     28.2%      20.8%        9.2%
  Other Latino       19.0%      9.5%      7.8%      6.6%      7.1%      10.9%       10.9%
  Asian/Pacific Is.   6.2%      5.8%      1.6%      4.3%      2.2%       1.5%        8.1%
  Other               1.9%      1.9%      0.3%      0.8%      0.5%       1.5%        1.9%
  (Not Reported)         -         -         -         -         -          -           -

Age of Householders

  Under 25 years      6.7%      3.9%      1.5%      3.6%      4.3%       3.9%        6.2%
  25-34              27.7%     20.2%      2.3%     14.4%     16.8%      20.1%       32.4%
  35-44              28.1%     24.5%      6.2%     20.1%     20.0%      21.4%       27.5%
  45-54              16.6%     17.5%     11.8%     19.3%     17.8%      14.4%       13.7%
  55-61               7.0%      7.8%     12.3%     10.6%     11.6%       7.7%        6.3%
  62-64               2.9%      2.9%      5.5%      5.3%      4.2%       3.1%        2.7%
  65-74               6.8%     12.2%     26.4%     12.4%     15.1%      14.7%        6.4%
  75-84               3.2%      8.1%     22.5%     10.3%      8.5%      10.6%        3.6%
  85 or more years    1.0%      2.8%     11.5%      4.2%      1.7%       4.0%        1.1%

  Mean                   -         -         -         -         -          -           -
  Median                 -         -         -         -         -          -           -


* Other Regulated Rentals encompass In Rem units, as well as
those regulated by HUD, Article 4 and the New York City Loft
Board.

** Other Rentals encompass dwellings which have never been
regulated, units which have been deregulated (including
those in buildings with fewer than 6 apartments) and
unregulated rentals in cooperatives or condominiums.

Totals may not add to 100% due to rounding.