D.1 Interest Rates for New and Refinanced Mortgages, 1994


                          New Mortgages

Instn.               Rate       Points   Term (yrs)          Type

A-02                8.63%          1.0            5           fxd
B-05                7.50%          1.0            5           fxd
B-06               11.00%          1.0            5       fxd/bal
B-13           Did Not Supply
B-27                8.13%          1.0           10           adj
B-28     No New Commercial Lending
B-60                9.25%          2.0     10 to 25           adj
B-62                8.50%          1.5          5+5     fxd + adj
B-63                8.50%          1.0          5+5           fxd
B-64                8.25%          1.5         5-25           fxd
B-66                8.50%          1.8           10           adj
B-68                9.00%          2.0    10-15 yrs       fxd/adj
B-70                8.00%          1.0            5           fxd
B-71                7.75%          1.0            5           fxd
B-77                8.50%          1.0            5           fxd
C-02                8.00%          1.0           30           fxd
C-05                8.75%          1.0          5+5     fxd + adj
C-09                8.06%          1.5           15           fxd
C-28                8.50%          1.0           25           adj
C-30              [delta]       1 to 3      5 to 10           adj
C-34                9.00%          1.0            5           fxd
SL-15               8.00%          1.5           15           adj
SL-26           Did Not Supply
SL-54               9.50%          0.0    15, 10-20        fxd 15
                                                        bal 10-20
SL-58           Did Not Supply
SL-80               8.50%          1.0          15   fxd 5,adj 10

Avg                  8.6%         1.17         12.2



                      Refinanced Mortgages

Instn.               Rate       Points   Term (yrs)          Type

A-02                8.63%          1.0            5           fxd
B-05                7.50%          1.0            5           fxd
B-06               11.00%          1.0    5-balloon           fxd
B-13           Did Not Supply
B-27                8.13%          1.0           10           adj
B-28                8.50%          1.0            5           fxd
B-60                9.25%          2.0     10 to 25           adj
B-62                8.50%          1.5          5+5         fxd +
B-63                    *          1.0          5+5           fxd
B-64                8.25%          1.5         5-25           fxd
B-66                8.75%          1.8           11           adj
B-68                9.00%          2.0        10-15       fxd/adj
B-70                8.00%          1.0            5           fxd
B-71                7.75%          0.0            5           fxd
B-77                8.50%          1.0            5           fxd
C-02           Did Not Supply
C-05                8.75%          1.0          5+5     fxd + adj
C-09                8.06%          1.5           16           fxd
C-28                8.50%          1.0           25           adj
C-30              [delta]       1 to 3      5 to 10           adj
C-34                8.75%          1.0            5           fxd
SL-15               8.00%          1.5           15           adj
SL-26           Did Not Supply
SL-54               9.50%          0.0  15 or 10/20    fxd or bal

SL-58           Did Not Supply
SL-80               8.50%          1.0           15 fxd 5, adj 10

Avg                  8.6%         1.10         10.2


A, B = Savings banks, C = Commercial banks, SL = Savings & Loans
fxd = fixed, adj = adjustable, bal = balloon
[delta]: Rate equals prime + 1-3%
*: Rate equals 3% + 5 year Treasury Bill

Source: 1994 Rent Guidelines Board Mortgage Survey