B.6 Expenditure Weights and Price Relatives, Lofts, 1994


Spec                                         Price
#      Item Description                    Weights    Relative

101    TAXES                                0.2493      1.0226

201    Payroll, Bronx, All                  0.0000      1.0366
202    Payroll, Other, Union, Supts.        0.3120      1.0408
203    Payroll, Other, Union, Other         0.0000      1.0405
204    Payroll, Other, Non-Union, All       0.5102      1.0472
205    Social Security Insurance            0.0495      1.0430
206    Unemployment Insurance               0.0092      1.3561
207    Private Health & Welfare             0.1191      1.0283

       LABOR COSTS                          0.1059      1.0456

301    Fuel Oil #2                          0.3379      0.9810
302    Fuel Oil #4                          0.5555      0.9792
303    Fuel Oil #6                          0.1066      1.0092

       FUEL                                 0.0682      0.9852

401    Electricity #1, 2,500 KWH            0.0153      0.9334
402    Electricity #2, 15,000 KWH           0.1883      0.9215
403    Electricity #3, 82,000 KWH           0.0000      0.9295
404    Gas #1, 12,000 therms                0.0053      1.1897
405    Gas #2, 65,000 therms                0.0598      1.1429
406    Gas #3, 214,000 therms               0.1501      1.1434
407    Steam #1, 1.2m lbs                   0.0151      1.0735
408    Steam #2, 2.6m lbs                   0.0056      1.0685
409    Telephone                            0.0133      0.9836
410    Water & Sewer                        0.5472      1.0102

       UTILITIES                            0.0817      1.0295

501    Repainting                           0.4172      1.0085
502    Plumbing, Faucet                     0.1327      1.0112
503    Plumbing, Stoppage                   0.1247      1.0158
504    Elevator #1, 6 fl., 1 e.             0.0508      0.9924
505    Elevator #2, 13 fl., 2 e.            0.0359      0.9920
506    Elevator #3, 19 fl., 3 e.            0.0215      0.9387
507    Burner Repair                        0.0391      1.0248
508    Boiler Repair, Tube                  0.0450      1.0146
509    Boiler Repair, Weld                  0.0365      0.9692
510    Refrigerator Repair                  0.0139      1.0000
511    Range Repair                         0.0144      1.0311
512    Roof Repair                          0.0523      1.0430
513    Air Conditioner Repair               0.0099      1.0213
514    Floor Maint. #1, Studio              0.0003      1.0355
515    Floor Maint. #2, 1 Br.               0.0006      1.0375
516    Floor Maint. #3, 2 Br.               0.0053      1.0371

       CONTRACTOR SERVICES                  0.0821      1.0086

       ADMINISTRATIVE COSTS, LEGAL          0.1111      1.0330

601    Management Fees                      0.7911      1.0387
602    Accountant Fees                      0.1585      1.0371
604    Newspaper Ads                        0.0051      1.0392
605    Agency Fees                          0.0059      1.0187
606    Lease Forms                          0.0121      1.0000
607    Bill Envelopes                       0.0136      1.0182
608    Ledger Paper                         0.0137      0.9363

       ADMINISTRATIVE COSTS, OTHER          0.0974      1.0362

701    INSURANCE COSTS                      0.1577      1.0076

801    Light Bulbs                          0.0422      1.0000
802    Light Switch                         0.0477      1.0239
803    Wet Mop                              0.0427      1.0112
804    Floor Wax                            0.0402      1.0000
805    Paint                                0.2144      1.0063
806    Pushbroom                            0.0405      1.0071
807    Detergent                            0.0338      1.0242
808    Bucket                               0.0433      0.9886
809    Washers                              0.1042      1.0019
811    Pine Disinfectant                    0.0492      1.0169
812    Window/Glass Cleaner                 0.0528      1.0248
813    Switch Plate                         0.0407      1.0000
814    Duplex Receptacle                    0.0370      1.0000
815    Toilet Seat                          0.1043      1.0167
816    Deck Faucet                          0.1069      1.0211

       PARTS AND SUPPLIES                   0.0257      1.0099

901    Refrigerator #1                      0.0886      1.0261
902    Refrigerator #2                      0.4765      1.0162
903    Air Conditioner #1                   0.0165      1.0816
904    Air Conditioner #2                   0.0208      1.0290
905    Floor Runner                         0.0897      1.0157
906    Dishwasher                           0.0479      0.9650
907    Range #1                             0.0434      0.9951
908    Range #2                             0.2165      1.0190

       REPLACEMENT COSTS                    0.0209      1.0156

       ALL ITEMS                            1.0000      1.0215