Table 11

Monthly Gross Rent In Renter Occupied Housing
New York City, 1993 and 1996
(Constant April 1996 Dollars)

Monthly Gross rent, April 1996 Dollars(a)  1993 Number (b) Percent  1996 Number (b) Percent Percent Change in Share 1993-1996
Total  1,976,671  100.0  1,946,165  100.0  
Less than $400 (353,706) (21.3) (274,766) (17.5) (-17.8)
< $300 219,802 13.3 178,188 11.4 -14.3
$300-$399 133,904 8.1 96,578 6.2 -23.5
$400-$599 (488,066) (29.4) (416,309) (26.6) (-9.5)
$400-$499 210,937 12.7 176,975 11.3 -11.0
$500-$599 277,129 16.7 239,334 15.3 -8.4
$600-$999 (634,355) (38.2) (683,089) (43.6) (+14.1)
$600-$699 233,839  14.1  270,329  17.2  +22.0 
$700-$799 187,892  11.3  193,204   12.3 +8.8 
$800-$899  126,388  7.6 134,780  8.6  +13.2 
$900-$999  86,236    5.2  84,776   5.4 +3.8 
$1000 or more  (182,472)  (11.0)  (193,785)  (12.4)  (12.7)
$1,000-$1,249  93,029 5.6   100,448  6.4  +14.3
$1,250-$1,499 40,593  2.4  37,551   2.4 0.0 
$1,500 or more  48,850  2.9 55,786  3.6  +24.1 
Not Reported/No rent  318,072   378,214     

Source: U.S. Bureau of the Census, 1993 and 1996 New York City Housing and Vacancy Surveys.

Notes:

(a) Constant 1996 dollars are derived by multiplying 1993 rents by the ratio of the April 1996 CPI over the April 1993 CPI (166.0/154.0). Consumer Price Index for All Urban Consumers (CPI-U) for New York-Northeast New Jersey-Long Island (1982-84=100), Bureau of Labor Statistics, U.S. Department of Labor.

(b) In both the 1993 and 1996 HVSs, contract rent and/or utility costs were unreported for some units. For the purpose of comparing 1993 and 1996 rents in this and other rent tables, unreported rents and/or utility costs are excluded from the medians and distributions, as has always been done for the HVS. However, it should be noted that the Census Bureau will impute unreported values and provide comparable 1993 and 1996 rent data this summer, using imputed data. The imputed rents may be slightly different from the reported rents presented in this table.