1996 New York City Housing And Vacancy Survey

What Floor Is Unit On ? Vacant For Sale/Vacant Not Available Housing Units,
1996 New York City Housing And Vacancy Survey


What Floor Is Unit On? Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
Basement 4617 607 410 197 0 0 4010
1St 31986 8719 7777 158 784 0 23267
2Nd 27462 3887 2418 790 678 0 23575
3Rd 16184 1771 349 184 1238 0 14413
4Th 9510 1293 13 0 1093 187 8217
5Th 10054 920 0 333 418 170 9134
6Th To 10Th 15007 2347 0 0 2347 0 12659
11Th To 20Th 9761 2161 0 143 887 1132 7600
21St To 40Th 3809 828 0 0 189 639 2981
41St Or Above 161 0 0 0 0 0 161
Not Reported 5120 1047 1047 0 0 0 4073
Median 0 0 0 0 0 0 0

What Floor Is Unit On?
(Percentage)
Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Basement 3.6 2.7 3.7 10.9 0 0 3.8
1St 24.9 38.7 70.9 8.8 10.3 0 22.0
2Nd 21.4 17.3 22.1 43.8 8.9 0 22.2
3Rd 12.6 7.9 3.2 10.2 16.2 0 13.6
4Th 7.4 5.7 0.1 0 14.3 8.8 7.8
5Th 7.8 4.1 0 18.4 5.5 8.0 8.6
6Th To 10Th 11.7 10.4 0 0 30.8 0 11.9
11Th To 20Th 7.6 9.6 0 7.9 11.6 53.2 7.2
21St To 40Th 3.0 3.7 0 0 2.5 30.1 2.8
41St Or Above 0.1 0.0 0.0 0.0 0.0 0.0 0.2
Not Reported (X) (X) (X) (X) (X) (X) (X)
Median (X) (X) (X) (X) (X) (X) (X)