1996 New York City Housing And Vacancy Survey

Reason Vacant Unit Not Available, Vacant For Sale/Vacant Not Available Housing Units,
1996 New York City Housing And Vacancy Survey


Reason Vacant Unit Not Available Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
Dilapidated 6356 0 0 0 0 0 6356
Rented-Not Yet Occupied 6807 0 0 0 0 0 6807
Sold-Not Yet Occupied 3850 0 0 0 0 0 3850
Undergoing Renovation 16988 0 0 0 0 0 16988
Awaiting Renovation 14112 0 0 0 0 0 14112
Used/Converted To Nonresidential Use 2151 0 0 0 0 0 2151
In Legal Dispute 8180 0 0 0 0 0 8180
Await Conv/Being Conv To Condo/Coop 54 0 0 0 0 0 54
Held For Occas, Seasonal, Or Rec Use 32929 0 0 0 0 0 32929
Owner Unable To Rent/Sell 8054 0 0 0 0 0 8054
Held Pending Sale Of Building 1963 0 0 0 0 0 1963
Held For Planned Demolition 509 0 0 0 0 0 509
Held For Other Reasons 4795 0 0 0 0 0 4795
Not Reported 3342 0 0 0 0 0 3342
Not Applicable 23581 23581 12014 1805 7635 2127 0

Reason Vacant Unit Not Available (Percentage) Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 0.0 0.0 0.0 0.0 100.0 100.0
Dilapidated 6.0 0.0 0.0 0.0 0.0 0.0 6.0
Rented-Not Yet Occupied 6.4 0.0 0.0 0.0 0.0 0.0 6.4
Sold-Not Yet Occupied 3.6 0.0 0.0 0.0 0.0 0.0 3.6
Undergoing Renovation 15.9 0.0 0.0 0.0 0.0 0.0 15.9
Awaiting Renovation 13.2 0.0 0.0 0.0 0.0 0.0 13.2
Used/Converted To Nonresidential Use 2.0 0.0 0.0 0.0 0.0 0.0 2.0
In Legal Dispute 7.7 0.0 0.0 0.0 0.0 0.0 7.7
Await Conv/Being Conv To Condo/Coop 0.1 0.0 0.0 0.0 0.0 0.0 0.1
Held For Occas, Seasonal, Or Rec Use 30.9 0.0 0.0 0.0 0.0 0.0 30.9
Owner Unable To Rent/Sell 7.6 0.0 0.0 0.0 0.0 0.0 7.6
Held Pending Sale Of Building 1.8 0.0 0.0 0.0 0.0 0.0 1.8
Held For Planned Demolition 0.5 0.0 0.0 0.0 0.0 0.0 0.5
Held For Other Reason 4.5 0.0 0.0 0.0 0.0 0.0 4.5
Not Reported (X) (X) (X) (X) (X) (X) (X)
Not Applicable (X) (X) (X) (X) (X) (X) (X)