1996 New York City Housing And Vacancy Survey

Previous Occupancy In Building, Vacant For Sale/Vacant Not Available Housing Units,
1996 New York City Housing And Vacancy Survey


Previous Occupancy

Total Other Vacant

Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
New Unit (Inc Gut Rehab & Conversion) 2871 1039 1039 0 0 0 1832
Previously Occupied 122761 21905 10338 1805 7635 2127 100856
Do Not Know 2177 0 0 0 0 0 2177
Not Reported 5862 637 637 0 0 0 5225

Previous Occupancy (Precentage) Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
New Unit (Inc Gut Rehab & Conversion) 2.3 4.5 9.1 0.0 0.0 0.0 1.8
Previously Occupied 96.1 95.5 90.9 100.0 100.0 100.0 96.2
Do Not Know 1.7 0.0 0.0 0.0 0.0 0.0 2.1
Not Reported (X) (X) (X) (X) (X) (X) (X)