1996 New York City Housing And Vacancy Survey

Number Of 1996 Maintenance Deficiencies, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


No. Of 1996 Maintenance Deficiencies Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Reporting On All Seven 1996 Items 1530692 57790 775260 569856 205405 52456 139383 505803
None 644627 25533 283693 184404 99289 27912 41784 265705
1 342020 11119 177752 131034 46718 10434 31509 111206
2 215709 7215 120392 90921 29471 7003 27273 53827
3 135276 5189 76395 61112 15283 3743 17824 32125
4 98950 5242 58522 50474 8048 1998 11321 21867
5 53822 2010 34449 30510 3938 1203 4867 11294
6 30761 1137 18736 16077 2658 164 4237 6488
7 9527 345 5322 5322 0 0 570 3291
Any Item Not Reported 415473 12782 239491 164719 74772 16803 26263 120133

No. Of 1996 Maintenance Deficiencies (Percent)

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Reporting On All Seven 1996 Items 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
None 42.1 44.2 36.6 32.4 48.3 53.2 30.0 52.5
1 22.3 19.2 22.9 23.0 22.7 19.9 22.6 22.0
2 14.1 12.5 15.5 16.0 14.4 13.4 19.6 10.6
3 8.8 9.0 9.9 10.7 7.4 7.1 12.8 6.4
4 6.5 9.1 7.6 8.9 3.9 3.8 8.1 4.3
5 3.5 3.5 4.4 5.4 1.9 2.3 3.5 2.2
6 2.0 2.0 2.4 2.8 1.3 0.3 3.0 1.3
7 0.6 0.6 0.7 0.9 0.0 0.0 0.4 0.7
Any Item Not Reported (X) (X) (X) (X) (X) (X) (X) (X)