1996 New York City Housing And Vacancy Survey

Monthly Asking Rent, Vacant For Rent Housing Units,
1996 New York City Housing And Vacancy Survey


Monthly Asking Rent Total Vacant For Rent Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Vacant For Rent
Total 81256 37549 29381 8168 3500 6450 33758
Less Than $100 148 148 0 148 0 0 0
$100 To $199 2047 358 168 190 0 917 772
$200 To $299 4102 982 803 179 0 1557 1564
$300 To $399 5455 2608 2448 160 147 1295 1405
$400 To $499 8901 5288 3665 1623 759 560 2294
$500 To $599 13071 7166 6648 518 681 567 4657
$600 To $699 16442 7970 6541 1429 1385 1029 6058
$700 To $799 12356 5541 3828 1713 528 160 6127
$800 To $899 8687 3081 2527 554 0 365 5241
$900 To $999 2764 1104 516 589 0 0 1659
$1,000 To $1,249 4585 2015 1697 317 0 0 2570
$1,250 To $1,499 865 210 0 210 0 0 655
$1,500 To $1,749 947 543 363 180 0 0 404
$1,750 Or More 886 534 176 358 0 0 352
Not Reported 0 0 0 0 0 0 0
Median 619 600 600 650 600 367 700
Mean 652 654 633 730 585 396 705

Monthly Asking Rent (Percent)

Total Vacant For Rent Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Vacant For Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Less Than $100 0.2 0.4 0.0 1.8 0.0 0.0 0.0
$100 To $199 2.5 1.0 0.6 2.3 0.0 14.2 2.3
$200 To $299 5.0 2.6 2.7 2.2 0.0 24.1 4.6
$300 To $399 6.7 6.9 8.3 2.0 4.2 20.1 4.2
$400 To $499 11.0 14.1 12.5 19.9 21.7 8.7 6.8
$500 To $599 16.1 19.1 22.6 6.3 19.5 8.8 13.8
$600 To $699 20.2 21.2 22.3 17.5 39.6 16.0 17.9
$700 To $799 15.2 14.8 13.0 21.0 15.1 2.5 18.1
$800 To $899 10.7 8.2 8.6 6.8 0.0 5.7 15.5
$900 To $999 3.4 2.9 1.8 7.2 0.0 0.0 4.9
$1,000 To $1,249 5.6 5.4 5.8 3.9 0.0 0.0 7.6
$1,250 To $1,499 1.1 0.6 0.0 2.6 0.0 0.0 1.9
$1,500 To $1,749 1.2 1.4 1.2 2.2 0.0 0.0 1.2
$1,750 Or More 1.1 1.4 0.6 4.4 0.0 0.0 1.0
Not Reported (X) (X) (X) (X) (X) (X) (X)