1996 New York City Housing And Vacancy Survey

Rooms, Vacant For Sale/Vacant Not Available Housing Units,
1996 New York City Housing And Vacancy Survey


Rooms

Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
1 Room 15323 2099 375 0 1725 0 13223
2 Rooms 14464 2351 350 316 1499 187 12113
3 Rooms 35634 4087 394 529 2532 630 31547
4 Rooms 32638 4078 1981 553 1165 378 28560
5 Rooms 17557 3759 3435 0 154 170 13798
6 Rooms 11330 4489 3179 172 376 762 6841
7 Rooms 4440 1436 1436 0 0 0 3004
8 Rooms Or More 2285 1282 864 235 184 0 1003
Not Reported 0 0 0 0 0 0 0
Median 4 5 5 4 3 4 3
Mean 4 4 5 4 3 4 4

Rooms

Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Room 11.5 8.9 3.1 0.0 22.6 0.0 12.0
2 Rooms 10.8 10.0 2.9 17.5 19.6 8.8 11.0
3 Rooms 26.7 17.3 3.3 29.3 33.2 29.6 28.7
4 Rooms 24.4 17.3 16.5 30.6 15.3 17.8 25.9
5 Rooms 13.1 15.9 28.6 0.0 2.0 8.0 12.5
6 Rooms 8.5 19.0 26.5 9.5 4.9 35.8 6.2
7 Rooms 3.3 6.1 12.0 0.0 0.0 0.0 2.7
8 Rooms Or More 1.7 5.4 7.2 13.0 2.4 0.0 0.9
Not Reported (X) (X) (X) (X) (X) (X) (X)
Median (X) (X) (X) (X) (X) (X) (X)
Mean (X) (X) (X) (X) (X) (X) (X)