1996 New York City Housing And Vacancy Survey

Rooms, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Rooms Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
1 Room 129464 1972 93510 63759 29751 5053 2057 26873
2 Rooms 179206 8150 114205 84158 30047 7893 5593 43364
3 Rooms 647504 23561 401608 289364 112244 21906 40737 159693
4 Rooms 586083 19892 284671 205045 79626 23292 74985 183243
5 Rooms 286901 12015 99709 76002 23708 9349 35193 130636
6 Rooms 92708 4223 15189 10589 4600 1396 5534 66365
7 Rooms 18848 580 4878 4677 200 370 1387 11633
8 Rooms Or More 5451 179 981 981 0 0 160 4130
Not Reported 0 0 0 0 0 0 0 0
Median 4 4 3 3 3 3 4 4
Mean 3.6 3.7 3.2 3.3 3.2 3.4 4.0 4.0

Rooms (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Room 6.7 2.8 9.2 8.7 10.6 7.3 1.2 4.3
2 Rooms 9.2 11.6 11.3 11.5 10.7 11.4 3.4 6.9
3 Rooms 33.3 33.4 39.6 39.4 40.1 31.6 24.6 25.5
4 Rooms 30.1 28.2 28.1 27.9 28.4 33.6 45.3 29.3
5 Rooms 14.7 17.0 9.8 10.4 8.5 13.5 21.3 20.9
6 Rooms 4.8 6.0 1.5 1.4 1.6 2.0 3.3 10.6
7 Rooms 1.0 0.8 0.5 0.6 0.1 0.5 0.8 1.9
8 Rooms Or More 0.3 0.3 0.1 0.1 0.0 0.0 0.1 0.7
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)
Median (X) (X) (X) (X) (X) (X) (X) (X)
Mean (X) (X) (X) (X) (X) (X) (X) (X)