1996 New York City Housing And Vacancy Survey

Number Of Building Condition Problems, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Number Of Building Condition Problems Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Observed All 4 Condition Items 1809736 67449 965848 697783 268065 64627 156542 555270
None 1604280 59985 844548 582173 262375 60797 146728 492221
1 124503 5384 74439 70893 3546 3344 6867 34469
2 43795 1023 26517 24961 1555 342 1757 14156
3 19308 351 10517 10517 0 144 362 7935
4 17850 706 9827 9239 588 0 828 6489
Any Item Not Reported/Not Observed 136430 3123 48903 36792 12111 4632 9105 70666

Number Of Building Condition Problems (Percentage)

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Observed All 4 Condition Items 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
None 88.7 88.9 87.4 83.4 97.9 94.1 93.7 88.7
1 6.9 8.0 7.7 10.2 1.3 5.2 4.4 6.2
2 2.4 1.5 2.8 3.6 0.6 0.5 1.1 2.6
3 1.1 0.5 1.1 1.5 0.0 0.2 0.2 1.4
4 1.0 1.1 1.0 1.3 0.2 0.0 0.5 1.2
Any Item Not Reported/Not Observed (X) (X) (X) (X) (X) (X) (X) (X)


Note: The Four Condition Items Are External Walls, Windows, Stairways, And Floors