1996 New York City Housing And Vacancy Survey

Condition Of Floors Of Building, Vacant For Sale/Vacant Not Available Housing Units,
1996 New York City Housing And Vacancy Survey


Condition Of Floors Of Building

Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
Sagging Or Sloping Floors 4430 189 189 0 0 0 4241
Slanted Or Shifted Doorsills Or Frames 2356 0 0 0 0 0 2356
Deep Wear In Floors Causing Depression 5114 0 0 0 0 0 5114
Holes Or Missing Flooring 3878 0 0 0 0 0 3878
None Of These Problems With Floors 98738 17727 6743 1805 7051 2127 81011
Unable To Observe Floors 21556 5499 4915 0 584 0 16057
Not Reported 2400 166 166 0 0 0 2234

Condition Of Floors Of Building (Percentage)

Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sagging Or Sloping Floors 3.4 0.8 1.6 0.0 0.0 0.0 3.9
Slanted Or Shifted Doorsills Or Frames 1.8 0.0 0.0 0.0 0.0 0.0 2.2
Deep Wear In Floors Causing Depression 3.9 0.0 0.0 0.0 0.0 0.0 4.7
Holes Or Missing Flooring 3.0 0.0 0.0 0.0 0.0 0.0 3.6
None Of These Problems With Floors 75.2 75.7 56.9 100.0 92.4 100.0 75.1
Unable To Observe Floors 16.4 23.5 41.5 0.0 7.6 0.0 14.9
Not Reported (X) (X) (X) (X) (X) (X) (X)