1996 New York City Housing And Vacancy Survey

Condition Of Floors Of Building, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Condition Of Floors Of Building Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Sagging Or Sloping Floors 39162 736 25763 24278 1485 0 402 12261
Slanted Or Shifted Doorsills Or Frames 15370 550 9537 9062 475 0 253 5030
Deep Wear In Floors Causing Depression 43487 1213 28877 27781 1095 144 761 12492
Holes Or Missing Flooring 24894 345 14900 13305 1595 678 2261 6710
None Of These Problems With Floors 1773291 66354 933680 660956 272724 66798 160804 545654
Unable To Observe Floors 67816 1786 20183 15961 4222 1324 859 43664
Not Reported 12718 495 4061 3522 539 314 769 7079

Condition Of Floors Of Building (Percentage)

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sagging Or Sloping Floors 2.0 1.1 2.5 3.3 0.5 0.0 0.2 2.0
Slanted Or Shifted Doorsills Or Frames 0.8 0.8 0.9 1.2 0.2 0.0 0.2 0.8
Deep Wear In Floors Causing Depression 2.2 1.7 2.9 3.8 0.4 0.2 0.5 2.0
Holes Or Missing Flooring 1.3 0.5 1.5 1.8 0.6 1.0 1.4 1.1
None Of These Problems With Floors 91.7 94.7 92.4 90.4 97.5 96.9 97.5 88.2
Unable To Observe Floors 3.5 2.5 2.0 2.2 1.5 1.9 0.5 7.1
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)


Note: Detail May Not Add To Total Since More Than One Problem Could Be Reported