1996 New York City Housing And Vacancy Survey

Condition Of Windows Of Building, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Condition Of Windows Of Building Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Broken Or Missing Windows 43355 1572 24869 23327 1542 653 3093 13167
Rotted/Loose Window Frames/Sashes 50127 2812 26193 25201 991 0 2207 18915
Boarded Up Windows 10441 535 5510 5310 201 308 732 3355
None Of These Problems With Windows 1842034 65302 960618 683369 277250 68096 158011 590006
Unable To Observe Windows 3133 191 551 396 155 0 1509 881
Not Reported 8513 348 3777 3587 190 346 347 3695

Condition Of Windows Of Building (Percent) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Broken Or Missing Windows 2.2 2.2 2.5 3.2 0.6 0.9 1.9 2.1
Rotted/Loose Window Frames/Sashes 2.6 4.0 2.6 3.4 0.4 0.0 1.3 3.0
Boarded Up Windows 0.5 0.8 0.5 0.7 0.1 0.4 0.4 0.5
None Of These Problems With Windows 95.1 93.0 95.0 93.5 99.0 98.8 95.6 94.8
Unable To Observe Windows 0.2 0.3 0.1 0.1 0.1 0.0 0.9 0.1
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)