1996 New York City Housing And Vacancy Survey

Condition Of External Walls Of Building, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Condition Of External Walls Of Building Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Missing Bricks, Siding, Or Other 31266 1038 15790 14688 1103 0 2391 12046
Sloping Or Bulging Outside Walls 8204 352 3111 3111 0 197 382 4161
Major Cracks In Walls 16750 756 8105 7517 588 143 1340 6406
Loose/Hanging Cornice, Roofing, Etc. 20134 302 8190 7797 392 450 1579 9613
None Of These Problems With Walls 1868324 68125 979708 702295 277413 68285 157974 594232
Unable To Observe Walls 4595 191 1617 769 848 0 1659 1129
Not Reported 7337 348 3151 3151 0 183 685 2969

Condition Of External Walls Of Building (Percent) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Missing Bricks, Siding, Or Other 1.6 1.5 1.6 2.0 0.4 0.0 1.4 1.9
Sloping Or Bulging Outside Walls 0.4 0.5 0.3 0.4 0.0 0.3 0.2 0.7
Major Cracks In Walls 0.9 1.1 0.8 1.0 0.2 0.2 0.8 1.0
Loose/Hanging Cornice, Roofing, Etc. 1.0 0.4 0.8 1.1 0.1 0.7 1.0 1.5
None Of These Problems With Walls 96.4 97.0 96.8 96.0 99.0 98.9 95.8 95.4
Unable To Observe Walls 0.2 0.3 0.2 0.1 0.3 0.0 1.0 0.2
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)