1996 New York City Housing And Vacancy Survey

Number Of Stories, Vacant Housing Units,
1996 New York City Housing And Vacancy Survey


Number Of Stories

Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
1 2164 548 548 0 0 0 1617
2 31410 8799 8347 0 452 0 22611
3 20629 2341 2144 197 0 0 18288
4 10170 619 256 184 178 0 9551
5 15127 1155 720 0 435 0 13972
6 To 10 22547 3554 0 703 2852 0 18992
11 To 20 16593 3217 0 549 2313 354 13376
21 To 40 12220 3349 0 172 1404 1772 8872
41 Or More 2811 0 0 0 0 0 2811
Not Reported 0 0 0 0 0 0 0
Median 4.7 3.7 2.2 9.2 10.3 28.5 4.7

Number Of Stories (Percentage)

Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 1.6 2.3 4.6 0.0 0.0 0.0 1.5
2 23.5 37.3 69.5 0.0 5.9 0.0 20.5
3 15.4 9.9 17.8 10.9 0.0 0.0 16.6
4 7.6 2.6 2.1 10.2 2.3 0.0 8.7
5 11.3 4.9 6.0 0.0 5.7 0.0 12.7
6 To 10 16.9 15.1 0.0 38.9 37.3 0.0 17.3
11 To 2O 12.4 13.6 0.0 30.4 30.3 16.7 12.2
21 To 40 9.1 14.2 0.0 9.5 18.4 83.3 8.1
41 Or More 2.1 0.0 0.0 0.0 0.0 0.0 2.6
Not Reported (X) (X) (X) (X) (X) (X) (X)
Median (X) (X) (X) (X) (X) (X) (X)