1996 New York City Housing And Vacancy Survey

Number Of Stories In Building, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Number Of Stories In Building Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
1 9137 0 901 708 192 167 365 7705
2 263099 5589 12291 2917 9374 572 937 243711
3 281818 8540 85844 63393 22452 4531 5458 177445
4 199423 9800 136063 130942 5121 1861 6411 45289
5 227765 12418 185149 178803 6346 153 3289 26755
6 To 10 607181 28627 439331 295406 143925 4044 59895 75284
11 To 20 236270 5110 100912 48357 52555 30654 71732 27861
21 To 40 104914 332 46037 11676 34361 22210 17314 19021
41 Or More 16557 155 8224 2374 5850 5066 245 2866
Not Reported 0 0 0 0 0 0 0 0
Median 5.5 5.4 6.5 5.5 8.8 18.1 11.4 2.8

Number Of Stories In Building (Percentage)

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 0.5 0.0 0.1 0.1 0.1 0.2 0.2 1.2
2 13.5 7.9 1.2 0.4 3.3 0.8 0.6 38.9
3 14.5 12.1 8.5 8.6 8.0 6.5 3.3 28.3
4 10.2 13.9 13.4 17.8 1.8 2.7 3.9 7.2
5 11.7 17.6 18.2 24.3 2.3 0.2 2.0 4.3
6 To 10 31.2 40.6 43.3 40.2 51.4 5.8 36.2 12.0
11 To 20 12.1 7.2 9.9 6.6 18.8 44.3 43.3 4.5
21 To 40 5.4 0.5 4.5 1.6 12.3 32.1 10.5 3.0
41 Or More 0.9 0.2 0.8 0.3 2.1 7.3 0.1 0.5
Not Reported 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Median (X) (X) (X) (X) (X) (X) (X) (X)