1996 New York City Housing And Vacancy Survey

Number Of Units In Building, Vacant For Rent Housing Units,
1996 New York City Housing And Vacancy Survey


Number Of Units In Building Total Vacant For Rent Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Vacant For Rent
Total 81256 37549 29381 8168 3500 6450 33758
1 Or 2 10701 0 0 0 0 0 10701
3 5583 932 147 785 0 0 4651
4 Or 5 5650 132 0 132 0 0 5517
6 To 9 9534 7539 7219 320 0 0 1996
10 To 12 2277 1510 1195 315 143 0 625
13 To 19 4055 3589 3060 529 0 169 297
20 To 49 16744 10940 9999 941 285 2684 2835
50 To 99 12511 7530 4301 3229 333 1087 3561
100 To 199 10327 2988 1890 1098 1775 2349 3216
200 Or More 3874 2391 1571 819 964 161 359
Median 24.6 30.8 25.4 63.6 155.2 66.6 4.0

Number Of Units In Building (Percentage) Total Vacant For Rent Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Vacant For Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Or 2 13.2 0.0 0.0 0.0 0.0 0.0 31.7
3 6.9 2.5 0.5 9.6 0.0 0.0 13.8
4 Or 5 7.0 0.4 0.0 1.6 0.0 0.0 16.3
6 To 9 11.7 20.1 24.6 3.9 0.0 0.0 5.9
10 To 12 2.8 4.0 4.1 3.9 4.1 0.0 1.9
13 To 19 5.0 9.6 10.4 6.5 0.0 2.6 0.9
20 To 49 20.6 29.1 34.0 11.5 8.2 41.6 8.4
50 To 99 15.4 20.1 14.6 39.5 9.5 16.8 10.5
100 To 199 12.7 8 6.4 13.4 50.7 36.4 9.5
200 Or More 4.8 6.4 5.3 10.0 27.5 2.5 1.1
Median (X) (X) (X) (X) (X) (X) (X)