1996 New York City Housing And Vacancy Survey

Number Of Units In Building, Vacant Housing Units, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Number Of Units In Building Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 133671 23581 12014 1805 7635 2127 110090
1 Or 2 36567 9562 9253 0 309 0 27005
3 7667 530 530 0 0 0 7137
4 Or 5 6857 332 189 0 143 0 6525
6 To 9 8583 374 374 0 0 0 8209
10 To 12 5328 1412 1412 0 0 0 3916
13 To 19 5283 134 0 0 134 0 5149
20 To 49 21452 2053 256 1000 796 0 19399
50 To 99 15002 2690 0 161 2529 0 12312
100 To 199 9877 2547 0 143 1833 572 7330
200 Or More 17055 3947 0 502 1890 1555 13109
Median 14.9 11.6 2.5- 46.6 97.7 200+ 15.6

Number Of Units In Building (Percentage) Total Other Vacant Total Vacant For Sale For Sale - Conventional For Sale - Condominium For Sale - Private Coop For Sale - Mitchell-Lama Coop Vacant Not For Sale Or Rent
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Or 2 27.4 40.6 77.0 0.0 4.0 0.0 24.5
3 5.7 2.2 4.4 0.0 0.0 0.0 6.5
4 Or 5 5.1 1.4 1.6 0.0 1.9 0.0 5.9
6 To 9 6.4 1.6 3.1 0.0 0.0 0.0 7.5
10 To 12 4.0 6.0 11.8 0.0 0.0 0.0 3.6
13 To 19 4.0 0.6 0.0 0.0 1.8 0.0 4.7
20 To 49 16.0 8.7 2.1 55.4 10.4 0.0 17.6
50 To 99 11.2 11.4 0.0 8.9 33.1 0.0 11.2
100 To 199 7.4 10.8 0.0 7.9 24.0 26.9 6.7
200 Or More 12.8 16.7 0.0 27.8 24.8 73.1 11.9
Median (X) (X) (X) (X) (X) (X) (X)