1996 New York City Housing And Vacancy Survey

Number Of Units In Building, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Number Of Units In Building Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
1 Or 2 252363 2155 3954 1110 2844 0 764 245490
3 135535 6063 4754 414 4341 760 0 123958
4 Or 5 99974 4551 6839 3105 3734 743 193 87647
6 To 9 141249 8149 118779 108369 10410 992 3404 9926
10 To 12 56448 1431 38836 31554 7282 3817 3700 8664
13 To 19 76237 3665 57887 55516 2371 183 5337 9164
20 To 49 438318 20009 329928 293410 36519 1049 43881 43450
50 To 99 357612 19614 258264 167642 90621 7653 31198 40883
100 To 199 236160 4128 112969 49710 63259 27684 59746 31634
200 Or More 152269 809 82541 23746 58795 26376 17423 25120
Median 33.9 33.4 44.6 36.7 89.2 168.3 90.2 3.0

Number Of Units In Building (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Or 2 13.0 3.1 0.4 0.2 1.0 0.0 0.5 39.2
3 7.0 8.6 0.5 0.1 1.5 1.1 0.0 19.8
4 Or 5 5.1 6.4 0.7 0.4 1.3 1.1 0.1 14.0
6 To 9 7.3 11.5 11.7 14.8 3.7 1.4 2.1 1.6
10 To 12 2.9 2.0 3.8 4.3 2.6 5.5 2.2 1.4
13 To 19 3.9 5.2 5.7 7.6 0.8 0.3 3.2 1.5
20 To 49 22.5 28.4 32.5 39.9 13.0 1.5 26.5 6.9
50 To 99 18.4 27.8 25.5 22.8 32.3 11.1 18.8 6.5
100 To 199 12.1 5.8 11.1 6.8 22.6 40.0 36.1 5.1
200 Or More 7.8 1.1 8.1 3.2 21.0 38.1 10.5 4.0
Median (X) (X) (X) (X) (X) (X) (X) (X)