1996 New York City Housing and Vacancy Survey

Reason Householder Moved from Previous Residence, Renter-occupied housing units,
1996 New York City Housing and Vacancy Survey


Reason Householder Moved From Prev Residence Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Employment Related 98902 0 54815 39539 15276 1779 746 41562
Family Related 228171 0 115953 92871 23082 7501 9056 95661
Neighborhood Related 62785 0 30749 21404 9345 1557 1108 29371
Housing Related 131794 0 73248 58382 14866 2881 6752 48912
Other 55093 0 28927 23785 5141 911 2645 22611
Not Reported 171704 0 99197 71233 27964 3580 7490 61436
Not Applicable 1197716 70572 611862 427361 184501 51049 137849 326383

Reason householder moved from prev residence (percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 0.0 100.0 100.0 100.0 100.0 100.0 100.0
Employment Related 17.2 0.0 18.1 16.8 22.6 12.2 3.7 17.5
Family Related 39.6 0.0 38.2 39.4 34.1 51.3 44.6 40.2
Neighborhood Related 10.9 0.0 10.1 9.1 13.8 10.6 5.5 12.3
Housing Related 22.9 0.0 24.1 24.7 22.0 19.7 33.3 20.5
Other 9.6 0.0 9.5 10.1 7.6 6.2 13.0 9.5
Not Reported (x) (x) (x) (x) (x) (x) (x) (x)
Not Applicable (x) (x) (x) (x) (x) (x) (x) (x)