<

1996 New York City Housing and Vacancy Survey

Household Receiving Part Of Rent From Government, Renter Occupied Housing Units,
1996 New York City Housing and Vacancy Survey


Household Receiving Part Of Rent From Government Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Fed Sect 8 Certificate/Voucher Pgm 108886 777 56362 46641 9721 9085 3927 38735
Pub Asst Shelter Allowance Program 150973 1298 70312 63733 6579 2814 39794 36755
Senior Citizen Rent Increase Exempt 19154 4185 10991 6592 4399 658 1960 1360
Another Federal Housing Subsidy Pgm 8580 157 1048 891 157 1818 3209 2347
Another State/City Hsg Subsidy Pgm 27769 351 9412 7982 1430 1663 10270 6073
None Of The Above 1310828 55100 681846 484993 196854 35622 88699 449561
Do Not Know 64906 1338 35400 23632 11768 3361 8978 15829
Not Reported 267774 7523 155263 105654 49609 15486 11334 78167

Household Receiving Part Of Rent From Government

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Fed Sect 8 Certificate/Voucher Pgm 6.5 1.2 6.6 7.4 4.2 16.9 2.5 7.1
Pubasst Shelter Allowance Program 9.0 2.1 8.2 10.1 2.9 5.2 25.8 6.7
Senior Citizen Rent Increase Exempt 1.1 6.6 1.3 1.0 1.9 1.2 1.3 0.2
Another Federal Housing Subsidy Pgm 0.5 0.2 0.1 0.1 0.1 3.4 2.1 0.4
Another State/City Hsg Subsidy Pgm 1.7 0.6 1.1 1.3 0.6 3.1 6.7 1.1
None Of The Above 78.1 87.4 79.3 77.1 85.4 66.2 57.5 82.1
Do Not Know 3.9 2.1 4.1 3.8 5.1 6.2 5.8 2.9
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)