1996 New York City Housing and Vacancy Survey

Monthly Out Of Pocket Contract Rent, Renter Occupied Housing Units,
1996 New York City Housing and Vacancy Survey


Monthly Out Of Pocket Contract Rent

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Less Than $100 141517 3258 61901 55742 6160 3872 36616 35869
$100 To $199 128831 5467 46956 39043 7913 4289 42818 29301
$200 To $299 105866 11322 39678 35560 4118 6271 22539 26055
$300 To $399 118449 10556 61527 54145 7381 4478 13879 28010
$400 To $499 197837 7974 15612 89697 25914 10219 19197 44835
$500 To $599 240105 8772 146302 107299 39003 11972 8056 65003
$600 To $699 230979 6724 122988 82705 40284 6618 6716 87933
$700 To $799 157950 3054 6360 46596 29763 1889 1675 74971
$800 To $899 109613 2405 49669 33983 15686 3261 188 54089
$900 To $999 64770 1942 29719 19874 9845 667 0 32443
$1,000 To $1,249 69394 870 37995 25598 12398 615 0 29914
$1,250 To $1,499 28467 0 18217 11662 6555 527 0 9723
$1,500 To $1,749 20639 170 14416 6858 7559 249 0 5804
$1,750 Or More 35412 0 18574 8057 10517 886 0 15953
No Cash Rent 33321 1654 14267 9357 4910 411 583 16406
Not Reported 263015 6401 160571 108399 52172 13035 13380 69627
Median 550 400 550 520 640 468 182 625
Mean 573 429 601 550 742 494 233 651

Monthly Out Of Pocket Contract Rent

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47

Stabilized Built 1947 Or Later

Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Less Than $100 8.6 5.2 7.4 9.0 2.8 6.9 24.1 6.6
$100 To $199 7.8 8.7 5.6 6.3 3.6 7.7 28.2 5.4
$200 To $299 6.4 18.1 4.7 5.8 1.9 11.2 14.9 4.8
$300 To $399 7.2 16.9 7.3 8.8 3.3 8.0 9.2 5.2
$400 To $499 12.0 12.8 13.8 14.5 11.6 18.3 12.7 8.3
$500 To $599 14.6 14.0 17.4 17.4 17.5 21.5 5.3 12.0
$600 To $699 14.0 10.8 14.6 13.4 18.1 11.9 4.4 16.3
$700 To $799 9.6 4.9 9.1 7.6 13.3 3.4 1.1 13.9
$800 To $899 6.6 3.9 5.9 5.5 7.0 5.8 0.1 10.0
$900 To $999 3.9 3.1 3.5 3.2 4.4 1.2 0.0 6.0
$1,000 To $1,249 4.2 1.4 4.5 4.2 5.6 1.1 0.0 5.5
$1,250 To $1,499 1.7 0 2.2 1.9 2.9 0.9 0.0 1.8
$1,500 To $1,749 1.3 0.3 1.7 1.1 3.4 0.5 0 1.1
$1,750 Or More 2.2 0.0 2.2 1.3 4.7 1.6 0.0 3.0
No Cash Rent (X) (X) (X) (X) (X) (X) (X)

(X)

Not Reported (X) (X) (X) (X) (X) (X) (X)

(X)

Median (X) (X) (X) (X) (X) (X) (X)

(X)

Mean (X) (X) (X) (X) (X) (X) (X)

(X)