1996 New York City Housing and Vacancy Survey

1995 Total Income of Primary Individuals, Renter-Occupied Housing Units,
1996 New York City Housing and Vacancy Survey


1995 Total Income Of Primary Individuals Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Primary Individuals 697095 41863 387824 273267 114557 30353 54000 183056
Less Than $5,000/Loss/No Income 77492 5387 37558 29205 8353 2829 7645 24073
$5,000-$9,999 172059 16770 73554 53498 20056 7888 31214 42632
$10,000-$14,999 73734 8662 34597 23758 10839 4470 6541 19463
$15,000-$19,999 51965 2402 32142 19603 12539 3085 1686 12649
$20,000-$24,999 57912 1928 34671 26039 8632 3122 3214 14977
$25,000-$29,999 44124 1731 25949 19076 6873 2818 1234 12394
$30,000-$34,999 46512 1429 31381 21044 10337 1261 1109 11332
$35,000-$39,999 35418 1113 22015 14400 7615 1262 731 10297
$40,000-$49,999 47424 900 32021 24487 7534 1574 627 12302
$50,000-$59,999 27917 378 18750 11814 6936 623 0 8166
$60,000-$69,999 21975 319 15261 9781 5481 500 0 5895
$70,000-$79,999 12462 173 9297 6834 2464 0 0 2992
$80,000-$89,999 6847 154 4765 2909 1856 428 0 1501
$90,000-$99,999 3246 0 2701 1989 713 164 0 380
$100,000 Or More 18008 516 13161 8832 4330 328 0 4003
Not Reported 0 0 0 0 0 0 0 0
All Other Households 1249070 28710 626927 461308 165619 38906 111647 442880
Median 17000 15699 21000 20200 23000 21822 6912 16500
Mean 25331 28710 29048 28481 30400 38906 9874 24802

1995 Total Income Of Primary Individuals (Percent)

Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Primary Individuals 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Less Than $5,000/Loss/No Income 11.1 12.9 9.7 10.7 7.3 9.3 14.2 13.2
$5,000-$9,999 24.7 40.1 19.0 19.6 17.5 26.0 57.8 23.3
$10,000-$14,999 10.6 20.7 8.9 8.7 9.5 14.7 12.1 10.6
$15,000-$19,999 7.5 5.7 8.3 7.2 10.9 10.2 3.1 6.9
$20,000-$24,999 8.3 4.6 8.9 9.5 7.5 10.3 6.0 8.2
$25,000-$29,999 6.3 4.1 6.7 7.0 6.0 9.3 2.3 6.8
$30,000-$34,999 6.7 3.4 8.1 7.7 9.0 4.2 2.1 6.2
$35,000-$39,999 5.1 2.7 5.7 5.3 6.6 4.2 1.4 5.6
$40,000-$49,999 6.8 2.1 8.3 9.0 6.6 5.2 1.2 6.7
$50,000-$59,999 4.0 0.9 4.8 4.3 6.1 2.1 0.0 4.5
$60,000-$69,999 3.2 0.8 3.9 3.6 4.8 1.6 0.0 3.2
$70,000-$79,999 1.8 0.4 2.4 2.5 2.2 0.0 0.0 1.6
$80,000-$89,999 1.0 0.4 1.2 1.1 1.6 1.4 0.0 0.8
$90,000-$99,999 0.5 0.0 0.7 0.7 0.6 0.5 0.0 0.2
$100,000 Or More 2.6 1.2 3.4 3.2 3.8 1.1 0.0 2.2
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)
All Other Households (X) (X) (X) (X) (X) (X) (X) (X)