1996 New York City Housing And Vacancy Survey

Household Income, Renter-Occupied Housing Units,
1996 New York City Housing And Vacancy Survey


Note: This table includes imputed values for households not responding to the household income question. Since the census bureau has not yet prepared 1993 HVS data with imputed values, there is no comparable 1993 table, and the results here should not be compared to 1993 HVS data.

1995 Total Household Income Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
Less Than $5,000/Loss/No Income 186540 6187 89893 74336 15557 7359 29336 53765
$5,000-$9,999 321593 19351 145235 114486 30749 13231 59617 84159
$10,000-$14,999 185070 12316 87960 67186 20775 8264 23572 52959
$15,000-$19,999 146678 5445 81025 58423 22602 5730 11468 43010
$20,000-$24,999 164164 4839 85367 62358 23009 7919 12126 53912
$25,000-$29,999 136337 4564 75694 57638 18056 5647 8874 41559
$30,000-$34,999 134370 3463 71695 48620 23075 3100 6684 49428
$35,000-$39,999 108552 3007 57521 38312 19209 4630 4982 38412
$40,000-$49,999 163851 2978 89571 67160 22411 4640 4453 62209
$50,000-$59,999 116976 1964 66957 42919 24038 2465 1612 43978
$60,000-$69,999 89136 1410 47346 30919 16427 2373 1723 36285
$70,000-$79,999 51725 1032 30646 21059 9587 987 710 18351
$80,000-$89,999 34498 509 18261 11015 7247 1167 336 14225
$90,000-$99,999 22446 371 13989 9007 4982 509 0 7576
$100,000 Or More 84228 3137 53590 31137 22453 1238 155 26108
Not Reported 0 0 0 0 0 0 0 0
Median 23,600 13,428 25,300 24,000 30,500 20,000 9,000 27,236
Mean 33,146 25,385 35,725 33,052 42,733 26,236 14,299 35,594

1995 Total Household Income (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Less Than $5,000/Loss/No Income 9.6 8.8 8.9 10.1 5.6 10.6 17.7 8.6
$5,000-$9,999 16.5 27.4 14.3 15.6 11.0 19.1 36.0 13.4
$10,000-$14,999 9.5 17.5 8.7 9.1 7.4 11.9 14.2 8.5
$15,000-$19,999 7.5 7.7 8.0 8.0 8.1 8.3 6.9 6.9
$20,000-$24,999 8.4 6.9 8.4 8.5 8.2 11.4 7.3 8.6
$25,000-$29,999 7.0 6.5 7.5 7.8 6.4 8.2 5.4 6.6
$30,000-$34,999 6.9 4.9 7.1 6.6 8.2 4.5 4.0 7.9
$35,000-$39,999 5.6 4.3 5.7 5.2 6.9 6.7 3.0 6.1
$40,000-$49,999 8.4 4.2 8.8 9.1 8.0 6.7 2.7 9.9
$50,000-$59,999 6.0 2.8 6.6 5.8 8.6 3.6 1.0 7.0
$60,000-$69,999 4.6 2.0 4.7 4.2 5.9 3.4 1.0 5.8
$70,000-$79,999 2.7 1.5 3.0 2.9 3.4 1.4 0.4 2.9
$80,000-$89,999 1.8 0.7 1.8 1.5 2.6 1.7 0.2 2.3
$90,000-$99,999 1.2 0.5 1.4 1.2 1.8 0.7 0.0 1.2
$100,000 Or More 4.3 4.4 5.3 4.2 8.0 1.8 0.1 4.2
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)