1996 New York City Housing and Vacancy Survey

Household Members Under Age 6, Renter-occupied housing units,
1996 New York City Housing and Vacancy Survey


Household Members Under Age 6 Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
None 1612126 67883 855786 605566 250219 58906 131461 498091
One 244163 2162 117823 95096 22727 8520 25722 89938
Two 75631 528 35249 28925 6324 1833 7207 30814
Three 12505 0 5358 4451 907 0 1079 6068
Four 1740 0 537 537 0 0 178 1026
Five Or More 0 0 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0 0 0

Household Members Under Age 6 (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
None 82.8 96.2 84.3 82.4 89.3 85.1 79.4 79.6
One 12.6 3.1 11.6 13.0 8.1 12.3 15.5 14.4
Two 3.9 0.8 3.5 3.9 2.3 2.7 4.4 4.9
Three 0.6 0.0 0.5 0.6 0.3 0.0 0.7 1.0
Four 0.1 0.0 0.1 0.1 0.0 0.0 0.1 0.2
Five Or More 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)