1996 New York City Housing and Vacancy Survey

Household Members Under Age 18, Renter-occupied housing units,
1996 New York City Housing and Vacancy Survey


Household Members Under Age 18 Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
None 1277662 63712 699057 487139 211919 46458 93235 375200
One 305659 3933 154357 115910 38457 11972 27090 108297
Two 225080 2093 106185 84549 21616 6561 25436 84825
Three 93505 681 38923 31779 7154 2589 12624 38678
Four 28628 153 11431 10400 1031 1535 3702 11806
Five Or More 15630 0 4798 4798 0 143 3560 7130
Not Reported 0 0 0 0 0 0 0 0

Household Members Under Age 18 (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
None 65.7 90.3 68.9 66.3 75.6 67.1 56.3 59.9
One 15.7 5.6 15.2 15.8 13.7 17.3 16.4 17.3
Two 11.6 3.0 10.5 11.5 7.7 9.5 15.4 13.6
Three 4.8 1.0 3.8 4.3 2.6 3.7 7.6 6.2
Four 1.5 0.2 1.1 1.4 0.4 2.2 2.2 1.9
Five Or More 0.8 0.0 0.5 0.7 0.0 0.2 2.2 1.1
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)