1996 New York City Housing and Vacancy Survey

Presence of Nonrelatives, Renter-Occupied Housing Units,
1996 New York City Housing and Vacancy Survey


Presence Of Nonrelatives Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
No Nonrelatives Present 1798652 68977 929164 668258 260905 67449 161637 571425
Nonrelatives Present 147513 1595 85587 66317 19271 1809 4009 54512
2-Person Households 84648 1209 52437 40624 11813 1017 782 29203
3-Or-More Person Households 62864 386 33150 25692 7458 793 3227 25308
Not Reported 0 0 0 0 0 0 0 0

Presence Of Nonrelatives (Percent) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre - 47 Stabilized Built 1947 Or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No Nonrelatives Present 92.4 97.7 91.6 91.0 93.1 97.4 97.6 91.3
Nonrelatives Present 7.6 2.3 8.4 9.0 6.9 2.6 2.4 8.7
2-Person Households 4.4 1.7 5.2 5.5 4.2 1.5 0.5 4.7
3-Or-More Person Households 3.2 0.6 3.3 3.5 2.7 1.1 2.0 4.0
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)