1996 New York City Housing and Vacancy Survey

Number of Persons, Renter-occupied housing units,
1996 New York City Housing and Vacancy Survey


Number Of Persons Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
1 Person 697095 41863 387824 273267 114557 30353 54000 183056
2 Persons 518030 18183 281407 192485 88921 18385 39795 160260
3 Persons 329734 6242 164375 123744 40631 10601 32753 115763
4 Persons 231494 2674 109365 87857 21508 6126 20573 92756
5 Persons 104380 1049 46163 35319 10845 2094 10463 44609
6 Persons 38782 344 16010 14721 1288 998 4568 16863
7 Persons 14873 218 5892 3676 2216 394 1386 6984
8 Persons 8432 0 2763 2763 0 307 1373 3989
9 Persons Or More 3345 0 953 743 211 0 735 1656
Median 2 1 2 2 2 2 2 2
Mean 2.4 1.7 2.2 2.3 2.1 2.1 2.5 2..6

Number Of Persons (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Person 35.8 59.3 38.2 37.2 40.9 43.8 32.6 29.2
2 Persons 26.6 25.8 27.7 26.2 31.7 26.5 24.0 25.6
3 Persons 16.9 8.8 16.2 16.8 14.5 15.3 19.8 18.5
4 Persons 11.9 3.8 10.8 12.0 7.7 8.8 12.4 14.8
5 Persons 5.4 1.5 4.5 4.8 3.9 3.0 6.3 7.1
6 Persons 2.0 0.5 1.6 2.0 0.5 1.4 2.8 2.7
7 Persons 0.8 0.3 0.6 0.5 0.8 0.6 0.8 1.1
8 Persons 0.4 0.0 0.3 0.4 0.0 0.4 0.8 0.6
9 Persons Or More 0.2 0.0 0.1 0.1 0.1 0.0 0.4 0.3
Median (X) (X) (X) (X) (X) (X) (X) (X)
Mean (X) (X) (X) (X) (X) (X) (X) (X)