1996 New York City Housing and Vacancy Survey

Race and Ethnicity of Householder, Renter-occupied housing units,
1996 New York City Housing and Vacancy Survey


Race And Ethnicity Of Householder Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 1946165 70572 1014751 734575 280176 69259 165647 625936
White, Non-Hispanic 783499 46513 445250 292051 153199 22750 12783 256203
Black/African-American, Non-Hispanic 501132 9699 203940 145720 58220 29709 88767 169018
Puerto Rican 248825 5509 122010 107744 14267 8854 45706 66746
Other Spanish/Hispanic 268259 7226 168024 135991 32033 4484 14407 74118
Asian or Pacific Islander 133742 1245 70702 49359 21343 3462 2509 55825
American Indian, Aleut, or Eskimo 10708 381 4825 3710 1115 0 1474 4028
Other Races 0 0 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0 0 0

Race And Ethnicity Of Householder (Percentage) Total Renter Occupied Controlled Total Stabilized Stabilized Built Pre-47 Stabilized Built 1947 or Later Mitchell Lama Public Housing All Other Renter Housing
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
White, Non-Hispanic 40.3 65.9 43.9 39.8 54.7 32.9 7.7 40.9
Black/African-American, Non-Hispanic 25.8 13.7 20.1 19.8 20.8 42.9 53.6 27.0
Puerto Rican 12.8 7.8 12.0 14.7 5.1 12.8 27.6 10.7
Other Spanish/Hispanic 13.8 10.2 16.6 18.5 11.4 6.5 8.7 11.8
Asian or Pacific Islander 6.9 1.8 7.0 6.7 7.6 5.0 1.5 8.9
American Indian, Aleut, or Eskimo 0.6 0.5 0.5 0.5 0.4 0.0 0.9 0.6
Other Races 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Not Reported (X) (X) (X) (X) (X) (X) (X) (X)